HYDROCORTISONE | N016199 | ANI PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | National Hospital Organization Nagoya Medical Center | 60 | 2017-04-18 → 2033-03-31 | |
| Phase 2 | Active | Weill Medical College of Cornell University | 55 | 2009-06 → 2026-09 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 669 | 2014-12-17 → 2026-09-16 | |
| Phase 1 | Active | Peter y. Liu | 80 | 2017-05-08 → 2026-06-30 | |
| Phase 4 | Active | Hospital for Special Surgery, New York | 132 | 2019-07-24 → 2026-05 | |
| Phase 4 | Active | Helsinki University Central Hospital | 126 | 2016-05 → 2029-12 | |
| Phase 1/2 | Active | St. Jude Children's Research Hospital | 50 | 2016-01-29 → 2031-10 | |
| Early Phase 1 | Active | Lundquist Institute for Biomedical Innovation at Harbor-UCLA Medical Center | 5 | 2020-02-09 → 2026-06-24 | |
| Phase 2 | Active | St. Jude Children's Research Hospital | 206 | 2017-06-15 → 2027-06 | |
| Phase 3 | Active | Children's Oncology Group | 475 | 2017-08-08 → 2027-09-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Highest NADAC/Unit
$0.1570
per ml
Lowest NADAC/Unit
$0.1570
per ml
Brand NDCs
0
Generic NDCs
1
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 62559013807HYDROCORTISONE 100 MG/60 ML | $0.1570 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
Lowest Price
$18.30
Highest Price
$52.84
FSS NDCs
3
Big4 NDCs
3
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 62559-0111-07CORTENEMA 100MG/60ML | $52.84 | FSS | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0111-07CORTENEMA 100MG/60ML | $52.84 | Big4 | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0111-11CORTENEMA 100MG/60ML | $23.48 | FSS | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0111-11CORTENEMA 100MG/60ML | $18.30 | Big4 | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0138-07HYDROCORTISONE 100MG/60ML ENEMA | $22.51 | FSS | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0138-07HYDROCORTISONE 100MG/60ML ENEMA | $22.51 | Big4 | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$8K
Total Claims
25
Beneficiaries
18
Avg Cost/Unit
$0.36
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
15 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 25, 2008 | SUPPL -35 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.