CARBIDOPA; LEVODOPA | N017555 | ORGANON LLC A SUB OF ORGANON AND CO
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Hyman, Phelps & McNamara, P.C. FDA-2025-P-1162 · 8 docket documents Hyman, Phelps & McNamara, P.C., on behalf of a client, filed a suitability petition under Section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act requesting that the FDA declare Carbidopa and Levodopa Tablets in 37.5 mg/150 mg and 25 mg/150 mg strengths suitable for submission as an ANDA, w | Suitability | 2025-05-09 | Denied | Hyman, Phelps & McNamara, P.C. |
Citizen Petition from Aurobindo Pharma USA, Inc. FDA-2020-P-1653 · 3 docket documents Aurobindo Pharma USA, Inc. filed this citizen petition under Section 505(j) of the Federal Food, Drug, and Cosmetic Act requesting that the FDA designate Carbidopa and Levodopa Tablets 25 mg/250 mg (ANDA 078536) of Sun Pharmaceutical Industries, Inc. as a new reference standard for conducting in viv | Other | 2020-07-13 | Withdrawn | Aurobindo Pharma USA, Inc. |
Citizen Petition from Hyman, Phelps & McNamara, P. C. FDA-2020-P-0129 · 5 docket documents On January 8, 2020, the law firm Hyman, Phelps & McNamara filed a citizen petition with the FDA requesting that the agency designate ANDA 074260 held by Actavis Elizabeth LLC or another appropriate ANDA as a new reference standard for Carbidopa and Levodopa Tablets in strengths of 25 mg/250 mg, 25 m | 505(q) | 2020-01-08 | Withdrawn | Hyman, Phelps & McNamara, P. C. |
Citizen Petition from Athena Neurosciences, Inc. FDA-1995-P-0005 · 13 docket documents Athena Neurosciences, Inc. filed this citizen petition on April 11, 1995, requesting approval under 21 CFR 314.93 to submit an abbreviated new drug application for carbidopa/levodopa powder for reconstitution to an oral liquid, a dosage form not identical to the reference listed drug Sinemet tablets | Other | 2017-03-30 | Granted | Athena Neurosciences, Inc. |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$1.42
per ea
Lowest NADAC/Unit
$1.42
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 78206019001SINEMET 25-100 MG TABLET | $1.42 | EA | Brand | $0.0732 | 2026-01-01 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.