VALPROIC ACID | N018082 | ABBVIE INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Sidney Kimmel Comprehensive Cancer Center at Thomas Jefferson University | 210 | 2014-11-19 → 2026-12-31 | |
| Early Phase 1 | Recruiting | Miller Children's & Women's Hospital Long Beach | 20 | 2014-07 → 2029-07 | |
| Phase 4 | Recruiting | Leiden University Medical Center | 120 | 2018-02-01 → 2028-07-01 | |
| Phase 1 | Completed | Estetra | 24 | 2018-04-12 → 2018-10-08 | |
| Phase 3 | Completed | University Hospitals Cleveland Medical Center | 31 | 1997-11 → 2006-09 | |
| Phase 2 | Completed | University of Utah | 94 | 2005-09 → 2007-11 | |
| Phase 2 | Completed | Nantes University Hospital | 28 | 2006-11 → 2010-07 | |
| Phase 2 | Completed | National Center for Research Resources (NCRR) | 30 | 1993-11 | |
| N/A | Completed | AIDS Malignancy Consortium | 19 | 2005-02 → 2008-02 | |
| Phase 1/2 | Completed | University of Utah | 40 | 2008-04 → 2012-06 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 20, 2020 | SUPPL -54 | View Letter (PDF) |
| Nov 26, 2019 | SUPPL -53 | View Letter (PDF) |
| Feb 22, 2019 | SUPPL -52 | View Letter (PDF) |
| May 10, 2018 | SUPPL -51 | View Letter (PDF) |
| Oct 6, 2017 | SUPPL -50 | View Letter (PDF) |
| Mar 8, 2017 | SUPPL -49 | View Letter (PDF) |
| Nov 4, 2016 | SUPPL -48 | View Letter (PDF) |
| Feb 23, 2016 | SUPPL -47 | View Letter (PDF) |
| Sep 25, 2015 | SUPPL -46 | View Letter (PDF) |
| Mar 17, 2015 | SUPPL -45 | View Letter (PDF) |
| Jan 8, 2015 | SUPPL -42 | View Letter (PDF) |
| Nov 24, 2014 | SUPPL -41 | View Letter (PDF) |
| Aug 21, 2014 | SUPPL -44 | View Letter (PDF) |
| Jun 23, 2014 | SUPPL -34 | View Letter (PDF) |
| Jun 11, 2014 | SUPPL -43 | View Letter (PDF) |
| Sep 17, 2013 | SUPPL -39 | View Letter (PDF) |
| Mar 1, 2013 | SUPPL -38 | View Letter (PDF) |
| Oct 13, 2011 | SUPPL -33 | View Letter (PDF) |
| Oct 13, 2011 | SUPPL -31 | View Letter (PDF) |
| Oct 13, 2011 | SUPPL -35 | View Letter (PDF) |
| Oct 13, 2011 | SUPPL -37 | View Letter (PDF) |
| May 1, 2009 | SUPPL -32 | View Letter (PDF) |
| Oct 23, 2006 | SUPPL -27 | View Letter (PDF) |
| Jan 20, 2006 | SUPPL -26 | View Letter (PDF) |
| Jun 2, 2004 | SUPPL -24 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.