ALPRAZOLAM | N018276 | UPJOHN US 2 LLC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Justice for Jake FDA-2018-P-0673 · 5 docket documents Justice for Jake filed this petition requesting that alprazolam be rescheduled from Schedule IV to Schedule II under the Controlled Substances Act, citing data showing alprazolam's involvement in approximately one-third of opioid overdose deaths and 125,000 annual hospital visits. The petitioner ask | Other | 2018-02-12 | Partially Denied | Justice for Jake |
Citizen Petition from Emily Robin et al FDA-2010-P-0091 · 6 docket documents Emily Robin and other individuals who experienced adverse reactions to benzodiazepines filed this petition requesting that the FDA amend labeling for all FDA-approved benzodiazepines, including Ativan (lorazepam), Xanax (alprazolam), Klonopin (clonazepam), and Valium (diazepam), to standardize warni | Other | 2010-03-01 | Denied | Emily Robin et al |
Citizen Petition from Beckloff Associates FDA-2006-P-0339 · 4 docket documents Beckloff Associates filed this citizen petition regarding Trade Name® (alprazolam orally disintegrating tablets), seeking regulatory action to address dependence and withdrawal concerns associated with the drug. The petition requests that the FDA implement mechanisms such as modifications to prescri | Other | 2009-03-24 | Denied | Beckloff Associates |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$15.93
per ea
Lowest NADAC/Unit
$0.0225
per ea
Brand NDCs
14
Generic NDCs
11
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00009009401XANAX 2 MG TABLET | $15.93 | EA | Brand | $0.0479 | 2026-06-17 |
| 58151045501XANAX 2 MG TABLET | $15.93 | EA | Brand | $0.0479 | 2026-06-17 |
| 58151045401XANAX 1 MG TABLET | $9.37 | EA | Brand | $0.0246 | 2026-06-17 |
| 00009009004XANAX 1 MG TABLET | $9.37 | EA | Brand | $0.0246 | 2026-06-17 |
| 00009009001XANAX 1 MG TABLET | $9.37 | EA | Brand | $0.0246 | 2026-06-17 |
| 58151045405XANAX 1 MG TABLET | $9.37 | EA | Brand | $0.0246 | 2026-06-17 |
Showing 6 of 25 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.