HEPARIN SODIUM | N018609 | BAXTER HEALTHCARE CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | University of Colorado, Denver | 84 | 2016-06 → 2026-12-11 | |
| N/A | Active | NYU Langone Health | 206 | 2018-06-29 → 2026-06-30 | |
| N/A | Recruiting | Laval University | 410 | 2015-08-21 → 2027-12-31 | |
| Phase 2/3 | Recruiting | Damian Ratano | 40 | 2022-09-01 → 2027-01-30 | |
| N/A | Recruiting | Université de Sherbrooke | 16 | 2019-12-09 → 2027-03-30 | |
| Phase 4 | Completed | Hamilton Health Sciences Corporation | 100 | 2005-10 → 2007-01 | |
| Phase 4 | Completed | Triemli Hospital | 2,100 | 2003-09 → 2006-02 | |
| Phase 4 | Completed | University Hospital, Bordeaux | 238 | 2008-06 → 2013-03 | |
| Phase 3 | Completed | Azidus Brasil | 104 | 2009-06 → 2011-12 | |
| Phase 2/3 | Completed | National and Kapodistrian University of Athens | 86 | 2012-01 → 2016-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$57.12
Highest Price
$59.94
FSS NDCs
0
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00338-0431-03HEPARIN NA 1000UNT/500ML/NACL 0.9% INJ 2B0953 | $59.94 | NC | Baxter Healthcare Corporation | 09/16/2026 |
| 00338-0433-04HEPARIN (PORCINE) IN NACL (PF)#2B0944 | $57.12 | NC | Baxter Healthcare Corporation | 09/16/2026 |
| 00338-0424-18HEPARIN NA 1000UNT/500ML/NACL 0.9% INJ AHB095 | $58.32 | NC | Baxter Healthcare Corporation | 09/16/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
21 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jan 4, 2022 | SUPPL -58 | View Letter (PDF) |
| Jul 16, 2019 | SUPPL -54 | View Letter (PDF) |
| Feb 29, 2012 | SUPPL -42 | View Letter (PDF) |
| Aug 20, 2010 | SUPPL -44 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.