HEPARIN SODIUM | N019135 | B BRAUN MEDICAL INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | University of Colorado, Denver | 84 | 2016-06 → 2026-12-11 | |
| N/A | Active | NYU Langone Health | 206 | 2018-06-29 → 2026-06-30 | |
| N/A | Recruiting | Laval University | 410 | 2015-08-21 → 2027-12-31 | |
| Phase 2/3 | Recruiting | Damian Ratano | 40 | 2022-09-01 → 2027-01-30 | |
| N/A | Recruiting | Université de Sherbrooke | 16 | 2019-12-09 → 2027-03-30 | |
| Phase 4 | Completed | Hamilton Health Sciences Corporation | 100 | 2005-10 → 2007-01 | |
| Phase 4 | Completed | Triemli Hospital | 2,100 | 2003-09 → 2006-02 | |
| Phase 4 | Completed | University Hospital, Bordeaux | 238 | 2008-06 → 2013-03 | |
| Phase 3 | Completed | Azidus Brasil | 104 | 2009-06 → 2011-12 | |
| Phase 2/3 | Completed | National and Kapodistrian University of Athens | 86 | 2012-01 → 2016-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
21 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.