CHLORHEXIDINE GLUCONATE | N019421 | XTTRIUM LABORATORIES INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Early Phase 1 | Recruiting | Cairo University | 30 | 2024-02-08 → 2026-12 | |
| Phase 3 | Recruiting | University of Birmingham | 12,942 | 2020-11-13 → 2026-06-01 | |
| Phase 4 | Completed | Poitiers University Hospital | 1,000 | 2019-01-07 → 2019-09-27 | |
| Phase 1 | Completed | Medline Industries | 12 | 2017-07-21 → 2017-08-06 | |
| N/A | Completed | Alison Fox-Robichaud | 100 | 2017-11-19 → 2020-11-30 | |
| Phase 2 | Completed | Universidade Federal do Rio Grande do Norte | 29 | 2012-10 → 2013-12 | |
| Phase 4 | Completed | Aga Khan University | 1,450 | 2014-11 → 2015-11 | |
| Phase 4 | Completed | Changhua Christian Hospital | 100 | 2011-10 → 2012-09 | |
| Phase 3 | Completed | Zurex Pharma, Inc. | 156 | 2019-01-25 → 2019-09-26 | |
| Phase 2 | Completed | Solventum US LLC | 28 | 2017-06-06 → 2017-07-04 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.