ZIDOVUDINE | N019655 | VIIV HEALTHCARE CO
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2/3 | Active | Harvard School of Public Health (HSPH) | 67 | 2015-05-04 → 2029-06-30 | |
| Phase 2 | Active | National Cancer Institute (NCI) | 75 | 2004-10-28 → 2026-10-01 | |
| Phase 2 | Recruiting | National Cancer Institute (NCI) | 140 | 2011-09-08 → 2028-12-31 | |
| Phase 1 | Completed | National Cancer Institute (NCI) | 85 | — → 1995-11 | |
| Phase 1 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 116 | — → 1993-11 | |
| Phase 1 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 8 | — | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 750 | — | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 200 | — → 2007-03 | |
| Phase 1 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 10 | — → 1996-09 | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 94 | — → 1999-10 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$194.34
Highest Price
$265.79
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 49702-0211-20RETROVIR 100MG CAP | $265.79 | FSS | ViiV HealthCare Company | 08/14/2026 |
| 49702-0211-20RETROVIR 100MG CAP | $194.34 | Big4 | ViiV HealthCare Company | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
8 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 19, 2024 | SUPPL -60 | View Letter (PDF) |
| Jun 19, 2020 | SUPPL -59 | View Letter (PDF) |
| Sep 12, 2018 | SUPPL -58 | View Letter (PDF) |
| Dec 1, 2017 | SUPPL -57 | View Letter (PDF) |
| Apr 14, 2017 | SUPPL -56 | View Letter (PDF) |
| Mar 3, 2017 | SUPPL -55 | View Letter (PDF) |
| Dec 31, 2014 | SUPPL -54 | View Letter (PDF) |
| Jun 4, 2012 | SUPPL -53 | View Letter (PDF) |
| Dec 1, 2011 | SUPPL -52 | View Letter (PDF) |
| May 21, 2010 | SUPPL -49 | View Letter (PDF) |
| Jan 6, 2010 | SUPPL -48 | View Letter (PDF) |
| Sep 23, 2008 | SUPPL -46 | View Letter (PDF) |
| Nov 22, 2006 | SUPPL -43 | View Letter (PDF) |
| May 18, 2006 | SUPPL -41 | View Letter (PDF) |
| Oct 17, 2003 | SUPPL -39 | View Letter (PDF) |
| Dec 18, 2002 | SUPPL -38 | View Letter (PDF) |
| Feb 21, 2002 | SUPPL -37 | View Letter (PDF) |
| Mar 30, 2001 | SUPPL -32 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.