GOSERELIN ACETATE | N019726 | TERSERA THERAPEUTICS LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Haukeland University Hospital | 200 | 2016-04-15 → 2030-06 | |
| Phase 2/3 | Active | Sir Mortimer B. Davis - Jewish General Hospital | 102 | 2016-10 → 2041-08 | |
| Phase 2 | Active | Thomas Hatschek | 181 | 2015-02 → 2031-12-31 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 310 | 2013-02-05 → 2027-02-01 | |
| Phase 1 | Active | Thomas Jefferson University | 25 | 2014-04-02 → 2040-01-01 | |
| Phase 2 | Active | Xiao X. Wei, MD | 47 | 2020-05-11 → 2026-06-30 | |
| Phase 2 | Active | City of Hope Medical Center | 29 | 2006-07-18 → 2027-02-15 | |
| Phase 3 | Active | Alliance for Clinical Trials in Oncology | 788 | 2007-05-08 → 2030-10 | |
| Phase 2 | Active | RTOG Foundation, Inc. | 188 | 2019-04-15 → 2029-09-15 | |
| Phase 2 | Active | Thomas Hatschek | 10 | 2015-10 → 2029-02 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$374.64
Highest Price
$374.64
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 70720-0950-36ZOLADEX 3.6MG INJ,IMPLANT | $374.64 | FSS | TerSera Therapuetics, LLC | 03/14/2029 |
| 70720-0950-36ZOLADEX 3.6MG INJ,IMPLANT | $374.64 | Big4 | TerSera Therapuetics, LLC | 03/14/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$716K
Total Claims
466
Beneficiaries
105
Avg Cost/Unit
$1527.27
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
Total Spending
$10.3M
Total Claims
8,842
Beneficiaries
2,048
ASP Price
$635.66
Spending Trend
HCPCS: J9202 — Goserelin acetate implant, per 3.6 mg
Source: CMS Medicare Part B Spending by Drug (2024). Shows physician-administered drug costs.
3 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 8, 2026 | SUPPL -76 | View Letter (PDF) |
| Sep 30, 2025 | SUPPL -74 | View Letter (PDF) |
| Mar 17, 2023 | SUPPL -69 | View Letter (PDF) |
| Jun 22, 2021 | SUPPL -66 | View Letter (PDF) |
| Feb 17, 2015 | SUPPL -59 | View Letter (PDF) |
| Oct 9, 2014 | SUPPL -58 | View Letter (PDF) |
| Jun 20, 2013 | SUPPL -56 | View Letter (PDF) |
| Jun 20, 2013 | SUPPL -57 | View Letter (PDF) |
| Jan 20, 2011 | SUPPL -54 | View Letter (PDF) |
| Jan 7, 2010 | SUPPL -51 | View Letter (PDF) |
| Jan 7, 2010 | SUPPL -50 | View Letter (PDF) |
| Jan 7, 2010 | SUPPL -52 | View Letter (PDF) |
| Oct 25, 2005 | SUPPL -46 | View Letter (PDF) |
| Jun 25, 2004 | SUPPL -42 | View Letter (PDF) |
| Feb 28, 2002 | SUPPL -37 | View Letter (PDF) |
| Feb 5, 2002 | SUPPL -34 | View Letter (PDF) |
| Jul 27, 1998 | SUPPL -24 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.