ZIDOVUDINE | N019951 | VIIV HEALTHCARE CO
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2/3 | Active | Harvard School of Public Health (HSPH) | 67 | 2015-05-04 → 2029-06-30 | |
| Phase 2 | Active | National Cancer Institute (NCI) | 75 | 2004-10-28 → 2026-10-01 | |
| Phase 2 | Recruiting | National Cancer Institute (NCI) | 140 | 2011-09-08 → 2028-12-31 | |
| Phase 1 | Completed | National Cancer Institute (NCI) | 85 | — → 1995-11 | |
| Phase 1 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 116 | — → 1993-11 | |
| Phase 1 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 8 | — | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 750 | — | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 200 | — → 2007-03 | |
| Phase 1 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 10 | — → 1996-09 | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 94 | — → 1999-10 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$106.87
Highest Price
$143.75
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 49702-0213-26RETROVIR IV INF 20ML VIAL | $143.75 | FSS | ViiV HealthCare Company | 08/14/2026 |
| 49702-0213-26RETROVIR IV INF 20ML VIAL | $106.87 | Big4 | ViiV HealthCare Company | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
8 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jan 21, 2025 | SUPPL -39 | View Letter (PDF) |
| Dec 20, 2019 | SUPPL -37 | View Letter (PDF) |
| Sep 12, 2018 | SUPPL -36 | View Letter (PDF) |
| Dec 1, 2017 | SUPPL -35 | View Letter (PDF) |
| Apr 14, 2017 | SUPPL -34 | View Letter (PDF) |
| Mar 3, 2017 | SUPPL -33 | View Letter (PDF) |
| Dec 31, 2014 | SUPPL -32 | View Letter (PDF) |
| Jun 5, 2012 | SUPPL -30 | View Letter (PDF) |
| Nov 28, 2011 | SUPPL -29 | View Letter (PDF) |
| Nov 22, 2006 | SUPPL -24 | View Letter (PDF) |
| Jul 13, 2006 | SUPPL -23 | View Letter (PDF) |
| Jun 16, 2004 | SUPPL -18 | View Letter (PDF) |
| Aug 15, 2003 | SUPPL -19 | View Letter (PDF) |
| Feb 21, 2002 | SUPPL -17 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.