NITROGLYCERIN | N020145 | USPHARMA LTD
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizens Petition from Hercon Laboratories Corporation FDA-1995-P-0278 · 4 docket documents Hercon Laboratories Corporation filed this citizen petition under Section 505(j)(6) requesting that upon FDA approval of an ANDA or 505(b)(2) application for a generic transdermal nitroglycerin patch bioequivalent to Summit Pharmaceuticals' Transderm-Nitro®, the agency clearly designate such generic | 505(q) | 2009-06-04 | Granted | Hercon Laboratories Corporation |
Citizen Petition from Schering-Plough Corporation FDA-1995-P-0140 · 4 docket documents Schering-Plough Corporation filed this Section 505(j) citizen petition requesting that the FDA evaluate only those transdermal nitroglycerin patch products meeting all criteria for therapeutic equivalence, including pharmaceutical equivalence, as therapeutic equivalents of Nitro-Dur, and requesting | 505(q) | 2009-06-04 | Denied | Schering-Plough Corporation |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$50.44
per ea
Lowest NADAC/Unit
$0.4851
per ea
Brand NDCs
1
Generic NDCs
4
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50742051530NITRO-DUR 0.3 MG/HR PATCH | $50.44 | EA | Brand | — | 2026-06-17 |
| 43598089330NITROGLYCERIN 0.6 MG/HR PATCH | $0.9486 | EA | Generic | — | 2026-06-17 |
| 43598089430NITROGLYCERIN 0.4 MG/HR PATCH | $0.7047 | EA | Generic | — | 2026-06-17 |
| 43598089530NITROGLYCERIN 0.2 MG/HR PATCH | $0.6167 | EA | Generic | — | 2026-06-17 |
| 43598089630NITROGLYCERIN 0.1 MG/HR PATCH | $0.4851 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.