MEDROXYPROGESTERONE ACETATE | N020246 | PFIZER INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Contraceptive Study Group FDA-2026-P-2641 · 38 docket documents The Contraceptive Study Group, led by Joel Brind and others, filed this citizen petition requesting that the FDA remove the injectable contraceptive Depot Medroxyprogesterone Acetate (DMPA or Depo-Provera) from the market based on evidence that it uniquely facilitates HIV transmission from men to wo | Other | 2026-03-13 | Open | Contraceptive Study Group |
Citizen Petition from Contraceptive Study Group FDA-2026-P-2301 · 93 docket documents The Contraceptive Study Group filed this citizen petition requesting that the FDA remove Depot Medroxyprogesterone Acetate (DMPA/Depo Provera) from the market based on its pronounced effects on bone mineral density, or alternatively modify its black box warning to include specific language about bon | Other | 2026-03-06 | Open | Contraceptive Study Group |
Citizen Petition from Heidi Jones FDA-2015-P-1900 · 3 docket documents Heidi Jones and colleagues filed this petition on May 27, 2015, pursuant to 21 U.S.C. § 352 and 21 C.F.R. §§ 10.30 and 201.56, requesting that the FDA require the addition of a warning to the prescribing information for depot-medroxyprogesterone acetate (Depo-Provera) stating that it may increase th | Other | 2015-05-29 | Open | Heidi Jones |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$52.45
per ml
Lowest NADAC/Unit
$18.76
per ml
Brand NDCs
2
Generic NDCs
3
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00009737611DEPO-PROVERA 150 MG/ML SYRINGE | $52.45 | ML | Brand | $26.90 | 2026-06-17 |
| 00009074630DEPO-PROVERA 150 MG/ML VIAL | $50.99 | ML | Brand | $18.76 | 2026-04-22 |
| 66993037179MEDROXYPROGESTERONE 150 MG/ML | $26.90 | ML | Generic | — | 2026-06-17 |
| 66993037025MEDROXYPROGESTERONE 150 MG/ML | $21.24 | ML | Generic | — | 2026-06-17 |
| 66993037083MEDROXYPROGESTERONE 150 MG/ML | $18.76 | ML | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.