NISOLDIPINE | N020356 | AZURITY PHARMACEUTICALS SWITZERLAND GMBH
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition From Emcure Pharmaceuticals USA, Inc FDA-2014-P-0549 · 4 docket documents Emcure Pharmaceuticals USA, Inc. filed this citizen petition on April 28, 2014, requesting that the FDA determine that Shionogi, Inc. discontinued marketing SULAR (nisoldipine) extended-release tablets 25.5 mg under NDA 20-356 for reasons unrelated to safety and efficacy, and that the FDA permit Emc | 505(q) | 2014-05-07 | Granted | Emcure Pharmaceuticals USA, Inc |
Mylan Pharmaceuticals, Inc. - Citizen Petition FDA-2008-P-0318 · 2 docket documents Mylan Pharmaceuticals, Inc. filed this citizen petition pursuant to 21 U.S.C. § 355(q) requesting that the FDA immediately determine that Sciele Pharma discontinued its SULAR (nisoldipine) Extended-Release Tablets in 10 mg, 20 mg, 30 mg, and 40 mg strengths under NDA 20-356 for reasons unrelated to | 505(q) | 2008-06-02 | Open | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$5.24
per ea
Lowest NADAC/Unit
$3.58
per ea
Brand NDCs
0
Generic NDCs
3
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 66993047502NISOLDIPINE ER 34 MG TABLET | $5.24 | EA | Generic | — | 2026-06-17 |
| 66993047302NISOLDIPINE ER 17 MG TABLET | $4.66 | EA | Generic | — | 2025-11-19 |
| 66993047202NISOLDIPINE ER 8.5 MG TABLET | $3.58 | EA | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.