ESTRADIOL | N020417 | PARKE DAVIS PHARMACEUTICAL RESEARCH DIV WARNER LAMBERT CO
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Massachusetts General Hospital | 120 | 2019-06-13 → 2026-12-31 | |
| Phase 2 | Active | City of Hope Medical Center | 11 | 2004-03-11 → 2024-10-15 | |
| Phase 2 | Active | Mayo Clinic | 8 | 2019-08-28 → 2026-12-31 | |
| Phase 2 | Active | AHS Cancer Control Alberta | 19 | 2015-08 → 2028-06 | |
| Early Phase 1 | Recruiting | University of Virginia | 37 | 2017-11-30 → 2025-12-01 | |
| Phase 1 | Recruiting | AbbVie | 12 | 2019-07-30 → 2026-03-21 | |
| Phase 1 | Completed | Teva Pharmaceuticals USA | 36 | 2006-12 → 2007-01 | |
| Phase 2 | Completed | University Potiguar | 185 | 2012-01 → 2012-07 | |
| Phase 1 | Completed | Pfizer | 12 | 2018-09-21 → 2018-11-23 | |
| Phase 2 | Completed | Washington University School of Medicine | 66 | 2004-08 → 2014-08 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
10 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.