VALACYCLOVIR HYDROCHLORIDE | N020487 | GLAXOSMITHKLINE
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Senores Pharmaceuticals, Inc. FDA-2025-P-0434 · 8 docket documents Senores Pharmaceuticals, Inc. submitted this suitability petition under section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act requesting that the FDA declare Valacyclovir Hydrochloride Tablets in 250 mg and 750 mg strengths suitable for submission in an ANDA, based on the reference listed | Suitability | 2025-02-13 | Denied | Senores Pharmaceuticals, Inc. |
Citizen Petition from Jubilant Generics Limited FDA-2017-P-7034 · 7 docket documents Jubilant Generics Limited filed this petition pursuant to section 505(j)(2)(c) of the Federal Food, Drug and Cosmetic Act and 21 CFR 314.93, requesting that the FDA determine Valacyclovir Hydrochloride Oral Tablet in strengths equivalent to 250 mg and 750 mg base are suitable for submission as an AN | Other | 2017-12-29 | Denied | Jubilant Generics Limited |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$20.24
per ea
Lowest NADAC/Unit
$12.81
per ea
Brand NDCs
4
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00173056504VALTREX 1 GRAM CAPLET | $20.24 | EA | Brand | $0.4105 | 2026-05-20 |
| 00173056510VALTREX 1 GRAM CAPLET | $20.24 | EA | Brand | $0.4105 | 2026-05-20 |
| 00173093308VALTREX 500 MG CAPLET | $12.81 | EA | Brand | $0.2259 | 2026-05-20 |
| 00173093310VALTREX 500 MG CAPLET | $12.81 | EA | Brand | $0.2259 | 2026-05-20 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.