BICALUTAMIDE | N020498 | ANI PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2/3 | Active | Han Xu, M.D., Ph.D., FAPCR, Sponsor-Investigator, IRB Chair | 600 | 2023-08-18 → 2026-12-28 | |
| Phase 2 | Active | RTOG Foundation, Inc. | 188 | 2019-04-15 → 2029-09-15 | |
| N/A | Active | University of Chicago | 74 | 2010-12-17 → 2026-02 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 310 | 2013-02-05 → 2027-02-01 | |
| Phase 1/2 | Active | Memorial Sloan Kettering Cancer Center | 46 | 2015-11-11 → 2026-11 | |
| Phase 1/2 | Active | Kari Wisinski | 37 | 2018-05-07 → 2026-10 | |
| Phase 2 | Active | UNICANCER | 1,460 | 2014-04-07 → 2025-12 | |
| Phase 2 | Active | Brigham and Women's Hospital | 234 | 2020-06-01 → 2028-03-01 | |
| Phase 3 | Active | Abdenour Nabid | 600 | 2000-12 → 2027-12-31 | |
| Phase 3 | Active | Aragon Pharmaceuticals, Inc. | 1,503 | 2015-11-19 → 2028-12-29 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$2308.19
Highest Price
$3246.44
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 62559-0680-30CASODEX 50MG TAB | $3246.44 | FSS | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0680-30CASODEX 50MG TAB | $2308.19 | Big4 | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$237K
Total Claims
50
Beneficiaries
17
Avg Cost/Unit
$99.64
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 6, 2017 | SUPPL -28 | View Letter (PDF) |
| Mar 20, 2017 | SUPPL -27 | View Letter (PDF) |
| Mar 2, 2015 | SUPPL -25 | View Letter (PDF) |
| Sep 20, 2010 | SUPPL -22 | View Letter (PDF) |
| Mar 16, 2009 | SUPPL -19 | View Letter (PDF) |
| Mar 16, 2009 | SUPPL -21 | View Letter (PDF) |
| Mar 23, 2006 | SUPPL -18 | View Letter (PDF) |
| May 17, 2005 | SUPPL -16 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.