ATOVAQUONE | N020500 | GLAXOSMITHKLINE LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 300 | — | |
| Phase 1/2 | Completed | Radboud University Medical Center | 29 | 2016-06 → 2017-06-29 | |
| Phase 4 | Completed | State University of New York - Upstate Medical University | 103 | 2016-11-11 → 2019-02 | |
| Phase 4 | Completed | Jimma University | — | — | |
| Phase 4 | Completed | Novartis | 265 | 2007-05 → 2008-11 | |
| N/A | Completed | Glaxo Wellcome | — | — | |
| Phase 2 | Completed | U.S. Army Medical Research and Development Command | 30 | 2006-03 → 2007-10 | |
| Phase 3 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 640 | 2007-02 → 2012-09 | |
| Phase 2 | Completed | Glaxo Wellcome | — | — | |
| Phase 1 | Completed | Medicines for Malaria Venture | 22 | 2015-10 → 2016-04 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$1004.53
Highest Price
$1464.72
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00173-0547-00MEPRON SUSUPUD 750MG/5ML | $1259.58 | FSS | GlaxoSmithKline | 07/31/2027 |
| 00173-0547-00MEPRON SUSUPUD 750MG/5ML | $1004.53 | Big4 | GlaxoSmithKline | 07/31/2027 |
| 00173-0665-18MEPRON SUSPENSION 750MG/5ML | $1464.72 | FSS | GlaxoSmithKline | 07/31/2027 |
| 00173-0665-18MEPRON SUSPENSION 750MG/5ML | $1090.94 | Big4 | GlaxoSmithKline | 07/31/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
10 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Mar 23, 2026 | SUPPL -20 | View Letter (PDF) |
| Jul 19, 2019 | SUPPL -19 | View Letter (PDF) |
| Feb 27, 2019 | SUPPL -17 | View Letter (PDF) |
| Oct 18, 2017 | SUPPL -16 | View Letter (PDF) |
| Jun 10, 2015 | SUPPL -15 | View Letter (PDF) |
| Mar 4, 2013 | SUPPL -14 | View Letter (PDF) |
| May 9, 2008 | SUPPL -10 | View Letter (PDF) |
| Jun 9, 2004 | SUPPL -5 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.