IBUPROFEN | N020602 | KENVUE BRANDS LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | St Joseph University, Beirut, Lebanon | 67 | 2018-06-01 → 2026-12-01 | |
| Early Phase 1 | Recruiting | University of Colorado, Denver | 375 | 2019-12-10 → 2028-06-01 | |
| Phase 4 | Recruiting | University of California, Los Angeles | 90 | 2019-02-26 → 2027-12-20 | |
| Phase 4 | Recruiting | Sanford Health | 148 | 2018-10-29 → 2028-01 | |
| Phase 4 | Recruiting | Benaroya Research Institute | 50 | 2017-12-08 → 2019-12-01 | |
| Phase 2 | Recruiting | IRCCS San Raffaele | 3 | 2015-11-06 → 2026-07-18 | |
| Phase 2 | Completed | Montefiore Medical Center | 120 | 2018-08-08 → 2019-08-04 | |
| Phase 3 | Completed | Reckitt Benckiser Healthcare (UK) Limited | 280 | 2019-04-29 → 2020-02-28 | |
| Phase 2 | Completed | Universidad Autonoma de Baja California | 110 | 2014-02 → 2016-05 | |
| Phase 2 | Completed | Aponia Laboratories, Inc. | 251 | 2018-01-12 → 2019-04-11 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 17, 2017 | SUPPL -13 | View Letter (PDF) |
| Oct 20, 2010 | SUPPL -10 | View Letter (PDF) |
| May 4, 2009 | SUPPL -9 | View Letter (PDF) |
| Mar 1, 2006 | SUPPL -8 | View Letter (PDF) |
| Sep 13, 1999 | SUPPL -3 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.