CARMUSTINE | N020637 | AZURITY PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Memorial Sloan Kettering Cancer Center | 59 | 2015-10 → 2026-10 | |
| Phase 1/2 | Active | AIDS Malignancy Consortium | 11 | 2016-06-23 → 2036-03 | |
| Phase 1 | Active | Memorial Sloan Kettering Cancer Center | 17 | 2013-04 → 2027-04 | |
| Phase 2 | Active | Fred Hutchinson Cancer Center | 53 | 2008-06 → 2030-01-31 | |
| Phase 2 | Active | Alliance for Clinical Trials in Oncology | 113 | 2012-09 → 2027-05-02 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 94 | 2016-10-12 → 2026-12-23 | |
| Phase 2 | Recruiting | Masonic Cancer Center, University of Minnesota | 150 | 2017-04-20 → 2027-04-30 | |
| Phase 2 | Recruiting | University of Nebraska | 100 | 2020-11-06 → 2029-12 | |
| Phase 1 | Recruiting | General Oncology, Inc. | 24 | 2021-01-13 → 2028-12 | |
| Phase 3 | Completed | Eastern Cooperative Oncology Group | 427 | 2003-03 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$27988.20
Highest Price
$27998.20
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 24338-0050-08GLIADEL 7.7MG IMPLANT WAFER | $27998.20 | Big4 | Azurity Pharmaceuticals, Inc. | 07/31/2026 |
| 24338-0050-08GLIADEL 7.7MG IMPLANT WAFER | $27988.20 | FSS | Azurity Pharmaceuticals, Inc. | 07/31/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
12 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 7, 2018 | SUPPL -29 | View Letter (PDF) |
| Nov 24, 2014 | SUPPL -27 | View Letter (PDF) |
| Aug 20, 2013 | SUPPL -26 | View Letter (PDF) |
| Jan 8, 2007 | SUPPL -22 | View Letter (PDF) |
| Mar 10, 2003 | SUPPL -16 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.