TRIPTORELIN PAMOATE | N020715 | VERITY PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2/3 | Active | Sir Mortimer B. Davis - Jewish General Hospital | 102 | 2016-10 → 2041-08 | |
| Phase 2 | Active | Fondazione Sandro Pitigliani | 116 | 2018-12-27 → 2025-11-27 | |
| Phase 3 | Active | UNICANCER | 490 | 2020-01-09 → 2033-12-28 | |
| Phase 3 | Recruiting | SWOG Cancer Research Network | 1,273 | 2018-09-24 → 2031-10-01 | |
| Phase 3 | Recruiting | Proton Collaborative Group | 192 | 2012-01 | |
| Phase 3 | Completed | European Organisation for Research and Treatment of Cancer - EORTC | 966 | 1997-04 | |
| Phase 3 | Completed | Centre Hospitalier Universitaire Ibn Rochd | 328 | 2014-03 → 2017-03 | |
| Phase 2 | Completed | Ipsen | 109 | 2010-12 → 2012-05 | |
| Phase 3 | Completed | ETOP IBCSG Partners Foundation | 86 | 2007-12 → 2016-04 | |
| Phase 3 | Completed | ETOP IBCSG Partners Foundation | 2,672 | 2003-11-03 → 2024-10-23 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$345.72
Highest Price
$619.81
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 74676-5902-01TRELSTAR 3.75MG KIT | $619.81 | FSS | Verity Pharmaceuticals Inc. | 11/30/2026 |
| 74676-5902-01TRELSTAR 3.75MG KIT | $345.72 | Big4 | Verity Pharmaceuticals Inc. | 11/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$15.3M
Total Claims
6,223
Beneficiaries
2,414
Avg Cost/Unit
$2463.15
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
Total Spending
$11.4M
Total Claims
7,918
Beneficiaries
3,298
ASP Price
$438.88
Spending Trend
HCPCS: J3315 — Injection, triptorelin pamoate, 3.75 mg
Source: CMS Medicare Part B Spending by Drug (2024). Shows physician-administered drug costs.
3 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 30, 2026 | SUPPL -52 | View Letter (PDF) |
| Sep 25, 2025 | SUPPL -51 | View Letter (PDF) |
| Mar 13, 2025 | SUPPL -50 | View Letter (PDF) |
| Apr 15, 2024 | SUPPL -49 | View Letter (PDF) |
| Nov 20, 2023 | SUPPL -47 | View Letter (PDF) |
| Mar 6, 2023 | SUPPL -45 | View Letter (PDF) |
| Dec 21, 2018 | SUPPL -40 | View Letter (PDF) |
| Jul 15, 2014 | SUPPL -32 | View Letter (PDF) |
| Mar 15, 2013 | SUPPL -30 | View Letter (PDF) |
| May 24, 2011 | SUPPL -25 | View Letter (PDF) |
| Jan 20, 2011 | SUPPL -24 | View Letter (PDF) |
| Apr 16, 2008 | SUPPL -16 | View Letter (PDF) |
| Oct 25, 2005 | SUPPL -6 | View Letter (PDF) |
| Jan 15, 2002 | SUPPL -3 | View Letter (PDF) |
| Jan 15, 2002 | SUPPL -4 | View Letter (PDF) |
| Jun 15, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.