ARGATROBAN | N020883 | SANDOZ INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Eugia US, LLC FDA-2022-P-2498 · 3 docket documents Eugia US LLC, the U.S. agent for Eugia Pharma Specialities Limited, filed this petition requesting that the FDA assign a therapeutic equivalence rating of 'AP' to Eugia's Argatroban in Sodium Chloride Injection, 50 mg/50 mL, approved under 505(b)(2) NDA 209552, when compared to the reference listed | Other | 2022-10-12 | Open | Eugia US, LLC |
Citizen Petition from AuroMedics Pharma LLC FDA-2019-P-2687 · 4 docket documents AuroMedics Pharma LLC, the U.S. agent for Aurobindo Pharma Limited, filed this citizen petition on June 3, 2019, requesting that the FDA assign a therapeutic equivalence rating of AP to Aurobindo's Argatroban in Sodium Chloride Injection, 50 mg/50 mL, approved under 505(b)(2) NDA 209552, relative to | 505(q) | 2019-06-04 | Withdrawn | AuroMedics Pharma LLC |
Suitability Petition from Comodo Health, Inc. FDA-2015-P-2736 · 3 docket documents Comodo Health, Inc. filed this citizen petition under 21 CFR 10.25(a) and 10.30 requesting that FDA determine the suitability of Argatroban in Sodium Chloride Injectable for intravenous use in three different vial fill sizes (25 mg/25 mL, 50 mg/50 mL, and 100 mg/100 mL) compared to the reference lis | Suitability | 2015-08-04 | Open | Comodo Health, Inc. |
Mitsubishi Tanabe Pharma Corporation - Citizen Petition FDA-2009-P-0042 · 4 docket documents Mitsubishi Tanabe Pharma Corporation filed this citizen petition on January 30, 2009, requesting that the FDA require all ANDA and 505(b)(2) applications for argatroban to demonstrate compositional and clinical equivalence to the reference listed drug, including identical stereoisomer ratios, impuri | 505(q) | 2009-02-03 | Withdrawn | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
No patent or exclusivity listings for this strength.