OLANZAPINE | N021086 | CHEPLAPHARM REGISTRATION GMBH
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 1 | Active | Centre for Addiction and Mental Health | 64 | 2019-10-22 → 2026-07-30 | |
| Phase 1 | Active | National Cancer Institute (NCI) | 11 | 2020-07-07 → 2028-07-30 | |
| Phase 2 | Recruiting | The Hospital for Sick Children | 200 | 2017-08-10 → 2026-04 | |
| Phase 1 | Recruiting | University of Arizona | 24 | 2017-11-20 → 2026-02-10 | |
| Phase 4 | Completed | Dost Ongur | 35 | 2017-11-17 → 2019-11-08 | |
| Phase 3 | Completed | Department of Medical Services Ministry of Public Health of Thailand | 90 | 2020-03-01 → 2021-09-30 | |
| Phase 2 | Completed | Herzog Hospital | 18 | 2009-01 → 2013-02 | |
| Phase 4 | Completed | Hamilton Health Sciences Corporation | 34 | 2000-06 → 2006-03 | |
| Phase 1 | Completed | Calo Psychiatric Center | 111 | 2008-01 → 2008-12 | |
| Phase 3 | Completed | Ottawa Hospital Research Institute | 221 | 2016-12 → 2019-12-23 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$375.45
Highest Price
$1033.22
FSS NDCs
3
Big4 NDCs
3
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00002-4454-85ZYPREXA ZYDIS 10MG TAB | $698.99 | FSS | H2-Pharma, LLC | 10/01/2026 |
| 00002-4454-85ZYPREXA ZYDIS 10MG TAB | $554.89 | Big4 | H2-Pharma, LLC | 10/01/2026 |
| 00002-4455-85ZYPREXA ZYDIS 15MG TAB | $1033.22 | FSS | H2-Pharma, LLC | 10/01/2026 |
| 00002-4455-85ZYPREXA ZYDIS 15MG TAB | $821.35 | Big4 | H2-Pharma, LLC | 10/01/2026 |
| 00002-4453-85ZYPREXA ZYDIS 5MG TAB | $474.23 | FSS | H2-Pharma, LLC | 10/01/2026 |
| 00002-4453-85ZYPREXA ZYDIS 5MG TAB | $375.45 | Big4 | H2-Pharma, LLC | 10/01/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$3.0M
Total Claims
1,766
Beneficiaries
255
Avg Cost/Unit
$33.69
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
24 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 3, 2026 | SUPPL -53 | View Letter (PDF) |
| Feb 7, 2025 | SUPPL -50 | View Letter (PDF) |
| Apr 24, 2020 | SUPPL -48 | View Letter (PDF) |
| Apr 22, 2020 | SUPPL -49 | View Letter (PDF) |
| Oct 23, 2019 | SUPPL -47 | View Letter (PDF) |
| Mar 29, 2018 | SUPPL -46 | View Letter (PDF) |
| Mar 2, 2017 | SUPPL -45 | View Letter (PDF) |
| Mar 2, 2017 | SUPPL -44 | View Letter (PDF) |
| Oct 14, 2016 | SUPPL -43 | View Letter (PDF) |
| Dec 23, 2014 | SUPPL -40 | View Letter (PDF) |
| Jul 30, 2013 | SUPPL -41 | View Letter (PDF) |
| Jun 27, 2011 | SUPPL -38 | View Letter (PDF) |
| Jun 27, 2011 | SUPPL -39 | View Letter (PDF) |
| Dec 6, 2010 | SUPPL -36 | View Letter (PDF) |
| Jun 3, 2010 | SUPPL -34 | View Letter (PDF) |
| Jun 3, 2010 | SUPPL -32 | View Letter (PDF) |
| Feb 1, 2010 | SUPPL -31 | View Letter (PDF) |
| Nov 19, 2009 | SUPPL -30 | View Letter (PDF) |
| Aug 19, 2008 | SUPPL -28 | View Letter (PDF) |
| Jul 10, 2007 | SUPPL -22 | View Letter (PDF) |
| Jul 10, 2007 | SUPPL -23 | View Letter (PDF) |
| Dec 28, 2006 | SUPPL -20 | View Letter (PDF) |
| Sep 18, 2006 | SUPPL -11 | View Letter (PDF) |
| Mar 1, 2006 | SUPPL -16 | View Letter (PDF) |
| Sep 15, 2005 | SUPPL -15 | View Letter (PDF) |
| Apr 6, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.