TRETINOIN | N021108 | VALEANT PHARMACEUTICALS NORTH AMERICA LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Queen Mary University of London | 170 | 2020-04-30 → 2029-02-28 | |
| Phase 3 | Active | Children's Oncology Group | 158 | 2015-07-21 → 2029-06-30 | |
| Phase 2 | Recruiting | M.D. Anderson Cancer Center | 151 | 2011-10-05 → 2027-12-18 | |
| Phase 4 | Completed | Bausch Health Americas, Inc. | 26 | 2010-12 → 2011-01 | |
| Phase 2 | Completed | H. Lee Moffitt Cancer Center and Research Institute | 18 | 2004-08 → 2013-07 | |
| Phase 2 | Completed | Eastern Cooperative Oncology Group | 38 | 1999-02-23 → 2004-03-02 | |
| Phase 1/2 | Completed | Memorial Sloan Kettering Cancer Center | 54 | 2006-07 → 2023-01-05 | |
| Phase 4 | Completed | Bausch Health Americas, Inc. | 26 | 2009-04 → 2009-05 | |
| Phase 4 | Completed | Dermatrials Research | 20 | 2009-07 → 2010-12 | |
| Phase 3 | Completed | National Cancer Institute (NCI) | 420 | 1999-06 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$36.87
Highest Price
$289.64
FSS NDCs
4
Big4 NDCs
4
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00187-5150-20RENOVA 0.02% CREAM | $48.50 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 00187-5150-20RENOVA 0.02% CREAM | $36.87 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 00187-5150-40RENOVA 0.02% CREAM | $259.74 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 00187-5150-40RENOVA 0.02% CREAM | $197.40 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 00187-5150-44RENOVA 0.02% CREAM PUMP | $274.34 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 00187-5150-44RENOVA 0.02% CREAM PUMP | $208.50 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 00187-5150-60RENOVA 0.02% CREAM | $289.64 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 00187-5150-60RENOVA 0.02% CREAM | $220.12 | Big4 | Bausch Health US, LLC | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
5 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 17, 2014 | SUPPL -15 | View Letter (PDF) |
| Jul 14, 2002 | SUPPL -1 | View Letter (PDF) |
| Aug 31, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.