ESTRADIOL | N021166 | ASCEND THERAPEUTICS US LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Massachusetts General Hospital | 120 | 2019-06-13 → 2026-12-31 | |
| Phase 2 | Active | City of Hope Medical Center | 11 | 2004-03-11 → 2024-10-15 | |
| Phase 2 | Active | Mayo Clinic | 8 | 2019-08-28 → 2026-12-31 | |
| Phase 2 | Active | AHS Cancer Control Alberta | 19 | 2015-08 → 2028-06 | |
| Early Phase 1 | Recruiting | University of Virginia | 37 | 2017-11-30 → 2025-12-01 | |
| Phase 1 | Recruiting | AbbVie | 12 | 2019-07-30 → 2026-03-21 | |
| Phase 1 | Completed | Teva Pharmaceuticals USA | 36 | 2006-12 → 2007-01 | |
| Phase 2 | Completed | University Potiguar | 185 | 2012-01 → 2012-07 | |
| Phase 1 | Completed | Pfizer | 12 | 2018-09-21 → 2018-11-23 | |
| Phase 2 | Completed | Washington University School of Medicine | 66 | 2004-08 → 2014-08 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Total Spending
$743K
Total Claims
3,339
Beneficiaries
1,253
Avg Cost/Unit
$3.08
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
10 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 16, 2024 | SUPPL -19 | View Letter (PDF) |
| Aug 2, 2023 | SUPPL -18 | View Letter (PDF) |
| Dec 1, 2021 | SUPPL -17 | View Letter (PDF) |
| Mar 27, 2014 | SUPPL -10 | View Letter (PDF) |
| Jan 29, 2008 | SUPPL -7 | View Letter (PDF) |
| Jul 30, 2007 | SUPPL -5 | View Letter (PDF) |
| Sep 15, 2004 | SUPPL -1 | View Letter (PDF) |
| Mar 2, 2004 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.