BOSENTAN | N021290 | ACTELION PHARMACEUTICALS US INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | Augusta University | 320 | 2015-06 → 2026-01 | |
| Phase 2/3 | Completed | Actelion | 132 | 2004-07 → 2006-02 | |
| Phase 2 | Completed | Actelion | 80 | 2005-09-30 → 2008-02-29 | |
| N/A | Completed | Prof David S Celermajer | 8 | 2006-04 → 2009-12 | |
| Phase 4 | Completed | University Medical Center Groningen | 20 | 2015-06-26 → 2018-07-30 | |
| Phase 1 | Completed | Boehringer Ingelheim | 13 | 2016-02 → 2016-03 | |
| Phase 2/3 | Completed | University of Cincinnati | 43 | 2008-04 → 2012-12 | |
| Phase 2 | Completed | Karolinska Institutet | 56 | 2007-11 → 2011-01 | |
| Phase 4 | Completed | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | 105 | 2006-09 → 2013-08 | |
| Phase 2 | Completed | Heinrich-Heine University, Duesseldorf | 10 | 2006-06 → 2007-05 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$5098.38
Highest Price
$12505.65
FSS NDCs
4
Big4 NDCs
4
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 66215-0101-06TRACLEER 62.5MG TAB | $12505.65 | FSS | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
| 66215-0101-06TRACLEER 62.5MG TAB | $9844.03 | Big4 | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
| 66215-0102-03TRACLEER 125MG TAB | $6252.82 | FSS | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
| 66215-0102-03TRACLEER 125MG TAB | $5098.38 | Big4 | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
| 66215-0102-06TRACLEER 125MG TAB | $12505.65 | FSS | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
| 66215-0102-06TRACLEER 125MG TAB | $10208.81 | Big4 | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
| 66215-0101-03TRACLEER 62.5MG TAB | $6252.82 | FSS | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
| 66215-0101-03TRACLEER 62.5MG TAB | $5272.85 | Big4 | Actelion Pharmaceuticals, U.S. Inc. | 07/31/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$13.6M
Total Claims
1,062
Beneficiaries
107
Avg Cost/Unit
$205.54
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
19 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Mar 4, 2026 | SUPPL -50 | View Letter (PDF) |
| Nov 6, 2025 | SUPPL -48 | View Letter (PDF) |
| Aug 1, 2025 | SUPPL -47 | View Letter (PDF) |
| Sep 19, 2024 | SUPPL -45 | View Letter (PDF) |
| Feb 9, 2024 | SUPPL -44 | View Letter (PDF) |
| Jun 7, 2023 | SUPPL -42 | View Letter (PDF) |
| May 3, 2022 | SUPPL -43 | View Letter (PDF) |
| May 15, 2020 | SUPPL -20 | View Letter (PDF) |
| May 17, 2019 | SUPPL -39 | View Letter (PDF) |
| Apr 30, 2019 | SUPPL -32 | View Letter (PDF) |
| Oct 30, 2018 | SUPPL -37 | View Letter (PDF) |
| Dec 29, 2017 | SUPPL -35 | View Letter (PDF) |
| Sep 11, 2017 | SUPPL -34 | View Letter (PDF) |
| Dec 21, 2016 | SUPPL -30 | View Letter (PDF) |
| Oct 21, 2016 | SUPPL -33 | View Letter (PDF) |
| Dec 9, 2015 | SUPPL -29 | View Letter (PDF) |
| Dec 9, 2015 | SUPPL -27 | View Letter (PDF) |
| Jul 5, 2013 | SUPPL -25 | View Letter (PDF) |
| Oct 9, 2012 | SUPPL -22 | View Letter (PDF) |
| Feb 14, 2011 | SUPPL -19 | View Letter (PDF) |
| Feb 25, 2010 | SUPPL -18 | View Letter (PDF) |
| Aug 20, 2009 | SUPPL -16 | View Letter (PDF) |
| Aug 13, 2009 | SUPPL -12 | View Letter (PDF) |
| Mar 24, 2009 | SUPPL -15 | View Letter (PDF) |
| Feb 18, 2009 | SUPPL -14 | View Letter (PDF) |
| Jun 4, 2007 | SUPPL -11 | View Letter (PDF) |
| Feb 23, 2007 | SUPPL -10 | View Letter (PDF) |
| Dec 6, 2005 | SUPPL -7 | View Letter (PDF) |
| Dec 6, 2005 | SUPPL -6 | View Letter (PDF) |
| Dec 2, 2004 | SUPPL -4 | View Letter (PDF) |
| Oct 6, 2003 | SUPPL -1 | View Letter (PDF) |
| Nov 20, 2001 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.