ESCITALOPRAM OXALATE | N021323 | ABBVIE INC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Lachman Consulting Services, Inc. FDA-2026-P-4103 · 6 docket documents Lachman Consulting Services, Inc. filed this suitability petition on behalf of a client requesting that the FDA declare Escitalopram Oxalate Tablets, 15 mg suitable for submission as an ANDA under Section 505(j)(2)(C) of the FD&C Act. The proposed product, a new strength intermediate between the ref | Suitability | 2026-04-15 | Open | Lachman Consulting Services, Inc. |
Suitability Petition from Newcastle Bioscience, LLC FDA-2024-P-1870 · 7 docket documents Newcastle Bioscience, LLC filed this citizen petition under Section 505(j)(2)(C) requesting that the FDA declare Escitalopram Oxalate Orally Disintegrating Tablets in 5 mg, 10 mg, 15 mg, and 20 mg strengths suitable for submission as an ANDA, with the reference-listed drug being Lexapro Tablets 20 m | Suitability | 2024-04-16 | Granted | Newcastle Bioscience, LLC |
Lachman Consultant Services, Inc. - Citizen Petition FDA-2007-P-0297 · 6 docket documents Lachman Consultant Services, Inc. filed this petition on behalf of a client requesting the FDA declare that Escitalopram Oxalate Orally Dissolving Film Strips in 5 mg, 10 mg, and 20 mg strengths is suitable for consideration in an abbreviated new drug application under Section 505(j)(2)(C), using Le | Other | 2008-05-22 | Withdrawn | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$16.13
per ea
Lowest NADAC/Unit
$14.74
per ea
Brand NDCs
3
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00456202001LEXAPRO 20 MG TABLET | $16.13 | EA | Brand | $0.0639 | 2026-06-17 |
| 00456201001LEXAPRO 10 MG TABLET | $15.42 | EA | Brand | $0.0394 | 2026-06-17 |
| 00456200501LEXAPRO 5 MG TABLET | $14.74 | EA | Brand | $0.0421 | 2026-01-02 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Code | Date | Status |
|---|---|---|
| NPP | May 12, 2026 | Expired |