BUPROPION HYDROCHLORIDE | N021515 | BAUSCH HEALTH US LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | University of Rochester NCORP Research Base | 422 | 2019-06-27 → 2026-08-05 | |
| Phase 4 | Not Yet Recruiting | Bausch Health Americas, Inc. | 246 | 2026-06 → 2029-12 | |
| Phase 4 | Recruiting | University of Minnesota | 200 | 2020-01-01 → 2026-07-31 | |
| Phase 4 | Completed | Washington University School of Medicine | 742 | 2017-02-24 → 2021-09-01 | |
| Phase 1 | Completed | Boehringer Ingelheim | 18 | 2014-12 → 2015-03 | |
| Phase 1 | Completed | SK Life Science, Inc. | 24 | 2017-02-22 → 2017-07-31 | |
| Phase 4 | Completed | Shanghai Mental Health Center | 22 | 2016-05 → 2018-07 | |
| Phase 1 | Completed | Global Alliance for TB Drug Development | 74 | 2017-08-29 → 2018-07-08 | |
| Phase 1 | Completed | Affective Neuroscience Laboratory | 32 | 2005-04 → 2007-07 | |
| Phase 4 | Completed | University of Wisconsin, Madison | 1,346 | 2004-09 → 2010-12 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$233.79
Highest Price
$593.92
FSS NDCs
3
Big4 NDCs
3
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00187-0730-30WELLBUTRIN XL 150MG TAB | $234.13 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 00187-0730-30WELLBUTRIN XL 150MG TAB | $234.13 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 00187-0730-90WELLBUTRIN XL 150MG TAB | $593.92 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 00187-0730-90WELLBUTRIN XL 150MG TAB | $593.92 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 00187-0731-30WELLBUTRIN XL 300MG TAB | $233.79 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 00187-0731-30WELLBUTRIN XL 300MG TAB | $233.79 | Big4 | Bausch Health US, LLC | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$81.9M
Total Claims
18,653
Beneficiaries
3,395
Avg Cost/Unit
$74.76
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
23 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 6, 2025 | SUPPL -49 | View Letter (PDF) |
| May 7, 2024 | SUPPL -46 | View Letter (PDF) |
| Mar 9, 2022 | SUPPL -44 | View Letter (PDF) |
| Jul 12, 2021 | SUPPL -43 | View Letter (PDF) |
| Nov 8, 2019 | SUPPL -40 | View Letter (PDF) |
| May 9, 2017 | SUPPL -36 | View Letter (PDF) |
| Aug 30, 2016 | SUPPL -34 | View Letter (PDF) |
| Jan 7, 2015 | SUPPL -30 | View Letter (PDF) |
| Jan 7, 2015 | SUPPL -29 | View Letter (PDF) |
| Jul 15, 2014 | SUPPL -32 | View Letter (PDF) |
| Aug 3, 2012 | SUPPL -28 | View Letter (PDF) |
| Jul 28, 2011 | SUPPL -27 | View Letter (PDF) |
| Jul 28, 2011 | SUPPL -26 | View Letter (PDF) |
| May 27, 2010 | SUPPL -22 | View Letter (PDF) |
| Jul 8, 2009 | SUPPL -23 | View Letter (PDF) |
| Jul 8, 2009 | SUPPL -24 | View Letter (PDF) |
| Aug 7, 2007 | SUPPL -20 | View Letter (PDF) |
| Jul 13, 2006 | SUPPL -14 | View Letter (PDF) |
| Jun 14, 2006 | SUPPL -10 | View Letter (PDF) |
| Jun 14, 2006 | SUPPL -18 | View Letter (PDF) |
| Mar 3, 2006 | SUPPL -12 | View Letter (PDF) |
| Jan 13, 2005 | SUPPL -9 | View Letter (PDF) |
| Oct 29, 2004 | SUPPL -2 | View Letter (PDF) |
| Jun 1, 2004 | SUPPL -7 | View Letter (PDF) |
| Sep 9, 2003 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.