ENTECAVIR | N021798 | BRISTOL MYERS SQUIBB
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Recruiting | Taichung Veterans General Hospital | 140 | 2019-08-19 → 2030-12-31 | |
| N/A | Recruiting | Third Affiliated Hospital, Sun Yat-Sen University | 150 | 2019-02-21 → 2024-12-31 | |
| Phase 3 | Completed | Bristol-Myers Squibb | — | 2002-01 → 2005-02 | |
| Phase 4 | Completed | Seoul National University Hospital | 111 | 2014-04 → 2018-03-13 | |
| Phase 4 | Completed | Seng Gee Lim | 254 | 2014-01 → 2018-12 | |
| Phase 4 | Completed | Foundation for Liver Research | 184 | 2009-08 → 2013-07 | |
| Phase 3 | Completed | Bristol-Myers Squibb | 180 | 2010-06-30 → 2018-03-31 | |
| Phase 4 | Completed | Bristol-Myers Squibb | 228 | 2008-07 → 2011-01 | |
| Phase 1 | Completed | Sunshine Lake Pharma Co., Ltd. | 56 | 2018-06-26 → 2019-06-10 | |
| Phase 4 | Completed | Bristol-Myers Squibb | 131 | 2006-11 → 2011-03 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$719.13
Highest Price
$965.55
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00003-1614-12BARACLUDE 0.05MG/ML ORAL SOLN | $965.55 | FSS | Bristol-Myers Squibb Company | 04/30/2029 |
| 00003-1614-12BARACLUDE 0.05MG/ML ORAL SOLN | $719.13 | Big4 | Bristol-Myers Squibb Company | 04/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 12, 2019 | SUPPL -24 | View Letter (PDF) |
| Dec 21, 2018 | SUPPL -23 | View Letter (PDF) |
| Jun 27, 2018 | SUPPL -21 | View Letter (PDF) |
| Mar 21, 2014 | SUPPL -19 | View Letter (PDF) |
| Dec 20, 2013 | SUPPL -18 | View Letter (PDF) |
| Oct 15, 2012 | SUPPL -14 | View Letter (PDF) |
| Oct 15, 2012 | SUPPL -16 | View Letter (PDF) |
| Jan 4, 2011 | SUPPL -12 | View Letter (PDF) |
| Jul 22, 2009 | SUPPL -8 | View Letter (PDF) |
| Feb 27, 2009 | SUPPL -10 | View Letter (PDF) |
| Jul 31, 2008 | SUPPL -6 | View Letter (PDF) |
| Jun 6, 2008 | SUPPL -7 | View Letter (PDF) |
| Jul 27, 2007 | SUPPL -3 | View Letter (PDF) |
| Mar 31, 2007 | SUPPL -2 | View Letter (PDF) |
| Mar 6, 2007 | SUPPL -1 | View Letter (PDF) |
| Mar 31, 2005 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.