TIPRANAVIR | N021814 | BOEHRINGER INGELHEIM PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| — | APPROVED_FOR_MARKETING | Boehringer Ingelheim | — | 2004-05 | |
| — | APPROVED_FOR_MARKETING | Boehringer Ingelheim | — | 2003-05 → 2014-04 | |
| — | APPROVED_FOR_MARKETING | Boehringer Ingelheim | — | 2004-12 | |
| Phase 2/3 | Completed | Boehringer Ingelheim | 997 | 2001-04 | |
| Phase 2 | Completed | Boehringer Ingelheim | 85 | 2007-10 | |
| Phase 1 | Completed | Boehringer Ingelheim | 23 | 2003-07 | |
| Phase 1 | Completed | Germans Trias i Pujol Hospital | 675 | 2005-01 → 2009-12 | |
| Phase 1 | Completed | Boehringer Ingelheim | 52 | 2007-08 | |
| Phase 1 | Completed | Boehringer Ingelheim | 32 | 2008-04 | |
| Phase 2 | Completed | Boehringer Ingelheim | 165 | 2002-04 → 2002-10 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$1563.27
Highest Price
$2073.85
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00597-0003-02APTIVUS 250MG CAP | $2073.85 | FSS | Boehringer Ingelheim Pharmaceuticals, Inc. | 09/14/2027 |
| 00597-0003-02APTIVUS 250MG CAP | $1563.27 | Big4 | Boehringer Ingelheim Pharmaceuticals, Inc. | 09/14/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$1.1M
Total Claims
500
Beneficiaries
56
Avg Cost/Unit
$17.28
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
0 active API suppliers hold Drug Master Files for this ingredient. Limited supplier base — potential supply chain risk.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Apr 4, 2024 | SUPPL -30 | View Letter (PDF) |
| Jun 19, 2020 | SUPPL -21 | View Letter (PDF) |
| Jul 6, 2018 | SUPPL -18 | View Letter (PDF) |
| Sep 20, 2016 | SUPPL -16 | View Letter (PDF) |
| Apr 1, 2015 | SUPPL -15 | View Letter (PDF) |
| Apr 8, 2014 | SUPPL -14 | View Letter (PDF) |
| Feb 27, 2012 | SUPPL -13 | View Letter (PDF) |
| Apr 7, 2011 | SUPPL -11 | View Letter (PDF) |
| Sep 7, 2010 | SUPPL -9 | View Letter (PDF) |
| May 3, 2010 | SUPPL -8 | View Letter (PDF) |
| Jun 24, 2009 | SUPPL -6 | View Letter (PDF) |
| Jun 26, 2008 | SUPPL -5 | View Letter (PDF) |
| Oct 10, 2007 | SUPPL -3 | View Letter (PDF) |
| May 29, 2007 | SUPPL -4 | View Letter (PDF) |
| Aug 18, 2006 | SUPPL -2 | View Letter (PDF) |
| Aug 18, 2006 | SUPPL -1 | View Letter (PDF) |
| Jun 24, 2005 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.