LISDEXAMFETAMINE DIMESYLATE | N021977 | TAKEDA PHARMACEUTICALS USA INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
Takeda Pharmaceutical Company Limited et al v. Norwich Pharmaceuticals, Inc. et al 18 patentsANDA 214547lisdexamfetamine dimesylate | D. Del. | 2020-07-16 | Terminated 2020-10-30 | — |
TAKEDA PHARMACEUTICAL COMPANY LIMITED et al v. NORWICH PHARMACEUTICALS, INC. et al 16 patentsAmphetamine | D.N.J. | 2020-07-15 | Terminated 2022-12-27 | — |
SHIRE LLC et al v. MYLAN PHARMACEUTICALS, INC. et al 16 patentsANDA 202835lisdexamfetamine dimesylate | D.N.J. | 2012-02-02 | Terminated 2012-06-28 | — |
Shire LLC et al v. Watson Laboratories Inc 3 patentsANDA 202818lisdexamfetamine dimesylate | D.N.J. | 2012-01-05 | Terminated 2014-04-09 | — |
SHIRE LLC et al v. ACTAVIS ELIZABETH LLC et al 16 patentsANDA 202802lisdexamfetamine dimesylate | D.N.J. | 2011-07-14 | Terminated 2011-12-09 | — |
Shire LLC et al v. Watson Laboratories Inc 3 patentsANDA 202818lisdexamfetamine dimesylate | C.D. Cal. | 2011-07-06 | Terminated 2012-01-04 | — |
| D.N.J. | 2011-06-30 | Terminated 2011-12-12 | — | |
SHIRE LLC et al v. AMNEAL PHARMACEUTICALS, LLC 15 patentsANDA 202830lisdexamfetamine dimesylate | D.N.J. | 2011-06-30 | Terminated 2014-07-22 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$12.37
per ea
Lowest NADAC/Unit
$12.35
per ea
Brand NDCs
7
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59417010610VYVANSE 60 MG CAPSULE | $12.37 | EA | Brand | $2.97 | 2026-06-17 |
| 59417010410VYVANSE 40 MG CAPSULE | $12.36 | EA | Brand | $2.82 | 2026-06-17 |
| 59417010710VYVANSE 70 MG CAPSULE | $12.35 | EA | Brand | $2.92 | 2026-06-17 |
| 59417010510VYVANSE 50 MG CAPSULE | $12.35 | EA | Brand | $2.89 | 2026-06-17 |
| 59417010110VYVANSE 10 MG CAPSULE | $12.35 | EA | Brand | $2.87 | 2026-06-17 |
| 59417010210VYVANSE 20 MG CAPSULE | $12.35 | EA | Brand | $2.81 | 2026-06-17 |
| 59417010310VYVANSE 30 MG CAPSULE | $12.35 | EA | Brand | $3.04 | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.