TRAVOPROST | N021994 | SANDOZ INC
| Trial # | Patent | Type | Petitioner | Status | Filed | Decision |
|---|---|---|---|---|---|---|
| IPR2017-01053 | 8268299 | IPR | Argentum Pharmaceuticals LLC et al. | Final Written Decision | 2017-03-10 | — |
| IPR2013-00428 | 8268299 | IPR | Apotex Corp. | Terminated-Settled | 2013-07-05 | — |
| IPR2013-00429 | 8323630 | IPR | Apotex Corp. | Terminated-Settled | 2013-07-05 | — |
| IPR2013-00430 | 8388941 | IPR | Apotex Corp. | Terminated-Settled | 2013-07-05 | — |
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Pfizer Inc. - Citizen Petition FDA-2006-P-0072 · 9 docket documents Pfizer Inc. filed this citizen petition under 21 C.F.R. 10.30 requesting that the FDA revoke Allergan Inc.'s supplemental NDA #21-275/5-013 approval for Lumigan (bimatoprost ophthalmic solution 0.03%) for a first-line indication and deny Alcon Inc.'s supplemental NDA #21-257 for Travatan (travoprost | 505(q) | 2008-09-29 | Denied | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$94.45
per ml
Lowest NADAC/Unit
$94.21
per ml
Brand NDCs
2
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 66758009575TRAVATAN Z 0.004% EYE DROP | $94.45 | ML | Brand | $8.73 | 2026-06-17 |
| 66758009556TRAVATAN Z 0.004% EYE DROP | $94.21 | ML | Brand | $8.17 | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.