TRETINOIN | N022070 | DOW PHARMACEUTICAL SCIENCES
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Queen Mary University of London | 170 | 2020-04-30 → 2029-02-28 | |
| Phase 3 | Active | Children's Oncology Group | 158 | 2015-07-21 → 2029-06-30 | |
| Phase 2 | Recruiting | M.D. Anderson Cancer Center | 151 | 2011-10-05 → 2027-12-18 | |
| Phase 4 | Completed | Bausch Health Americas, Inc. | 26 | 2010-12 → 2011-01 | |
| Phase 2 | Completed | H. Lee Moffitt Cancer Center and Research Institute | 18 | 2004-08 → 2013-07 | |
| Phase 2 | Completed | Eastern Cooperative Oncology Group | 38 | 1999-02-23 → 2004-03-02 | |
| Phase 1/2 | Completed | Memorial Sloan Kettering Cancer Center | 54 | 2006-07 → 2023-01-05 | |
| Phase 4 | Completed | Bausch Health Americas, Inc. | 26 | 2009-04 → 2009-05 | |
| Phase 4 | Completed | Dermatrials Research | 20 | 2009-07 → 2010-12 | |
| Phase 3 | Completed | National Cancer Institute (NCI) | 420 | 1999-06 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$66.17
Highest Price
$216.62
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 68682-0800-45TRETINOIN 0.05% GEL,TOP | $152.76 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 68682-0800-45TRETINOIN 0.05% GEL,TOP | $66.17 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 13548-0070-45ATRALIN 0.05% GEL | $216.62 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 13548-0070-45ATRALIN 0.05% GEL | $216.62 | Big4 | Bausch Health US, LLC | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$9K
Total Claims
16
Beneficiaries
—
Avg Cost/Unit
$12.38
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
5 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 3, 2014 | SUPPL -3 | View Letter (PDF) |
| Jul 30, 2007 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.