DEXAMETHASONE | N022315 | ABBVIE INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Weill Medical College of Cornell University | 11 | 2021-10-28 → 2027-12-28 | |
| Phase 2 | Active | Washington University School of Medicine | 25 | 2017-11-22 → 2027-09-26 | |
| Phase 2 | Active | Canadian Cancer Trials Group | 129 | 2015-10-27 → 2026-12-31 | |
| Phase 2 | Active | Larysa Sanchez | 17 | 2019-10-24 → 2026-05 | |
| Phase 3 | Active | Assistance Publique - Hôpitaux de Paris | 436 | 2019-07-25 → 2026-07 | |
| Phase 3 | Active | University College, London | 36 | 2017-03-10 → 2026-12 | |
| Phase 2 | Active | Massachusetts General Hospital | 52 | 2016-06-21 → 2027-12 | |
| Phase 2 | Active | Washington University School of Medicine | 236 | 2015-01-20 → 2026-08-31 | |
| Phase 1 | Active | Peter y. Liu | 80 | 2017-05-08 → 2026-06-30 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 88 | 2011-10-05 → 2027-10-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$1027.98
Highest Price
$1310.90
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00023-3348-07OZURDEX 0.7MG INTRAVITREAL IMPLANT | $1310.90 | FSS | Abbvie US LLC | 07/31/2030 |
| 00023-3348-07OZURDEX 0.7MG INTRAVITREAL IMPLANT | $1027.98 | Big4 | Abbvie US LLC | 07/31/2030 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$1.9M
Total Claims
1,126
Beneficiaries
622
Avg Cost/Unit
$1354.66
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
Total Spending
$48.0M
Total Claims
32,147
Beneficiaries
15,038
ASP Price
$205.60
Spending Trend
HCPCS: J7312 — Injection, dexamethasone, intravitreal implant, 0.1 mg
Source: CMS Medicare Part B Spending by Drug (2024). Shows physician-administered drug costs.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Mar 12, 2026 | SUPPL -19 | View Letter (PDF) |
| Dec 21, 2022 | SUPPL -16 | View Letter (PDF) |
| Oct 23, 2020 | SUPPL -13 | View Letter (PDF) |
| May 16, 2018 | SUPPL -12 | View Letter (PDF) |
| Oct 1, 2014 | SUPPL -10 | View Letter (PDF) |
| Jun 30, 2014 | SUPPL -9 | View Letter (PDF) |
| Feb 11, 2014 | SUPPL -8 | View Letter (PDF) |
| Sep 10, 2012 | SUPPL -7 | View Letter (PDF) |
| Feb 29, 2012 | SUPPL -5 | View Letter (PDF) |
| Sep 29, 2010 | SUPPL -3 | View Letter (PDF) |
| Sep 7, 2010 | SUPPL -2 | View Letter (PDF) |
| Jun 23, 2009 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.