PITAVASTATIN CALCIUM | N022363 | KOWA CO LTD
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2017-06-14 | Terminated 2018-10-02 | — | |
| D. Del. | 2014-10-02 | Terminated 2015-02-20 | — | |
Kowa Company, Ltd. et al v. Sawai USA, Inc. et al 3 patentsANDA 205955pitavastatin calcium | S.D.N.Y. | 2014-07-23 | Terminated 2017-01-26 | — |
Kowa Company, Ltd. et al v. Aurobindo Pharma Limited et al 2 patentsANDA 20-6015pitavastatin calcium | S.D.N.Y. | 2014-04-09 | Terminated 2015-12-08 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$10.22
per ea
Lowest NADAC/Unit
$10.19
per ea
Brand NDCs
3
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 66869040490LIVALO 4 MG TABLET | $10.22 | EA | Brand | $1.27 | 2026-06-17 |
| 66869010490LIVALO 1 MG TABLET | $10.20 | EA | Brand | $1.20 | 2026-06-17 |
| 66869020490LIVALO 2 MG TABLET | $10.19 | EA | Brand | $1.15 | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.