TICAGRELOR | N022433 | ASTRAZENECA PHARMACEUTICALS LP
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2024-04-11 | Terminated 2024-06-28 | — | |
AstraZeneca AB et al v. Alembic Pharmaceuticals Ltd. et al 1 patentANDA 208576ticagrelor | D. Del. | 2022-09-16 | Terminated 2022-12-30 | — |
| D. Del. | 2022-03-18 | Terminated 2022-06-24 | — | |
| D. Del. | 2021-09-10 | Terminated 2022-12-30 | — | |
| D. Del. | 2021-07-30 | Terminated 2022-11-23 | — | |
| D. Del. | 2021-06-18 | Terminated 2022-12-30 | — | |
| D. Del. | 2020-09-03 | Terminated 2020-10-26 | — | |
ASTRAZENECA LP et al v. DR. REDDY'S LABORATORIES, LTD. et al 2 patentsANDA 208541ticagrelor | D.N.J. | 2019-07-23 | Terminated 2020-03-26 | — |
| D. Del. | 2018-08-10 | Terminated 2018-12-04 | — | |
| D. Del. | 2017-11-13 | Terminated 2019-01-02 | — | |
| D. Del. | 2017-08-02 | Terminated 2018-03-09 | — | |
| D. Del. | 2017-06-09 | Terminated 2019-11-04 | — | |
| D. Del. | 2015-11-16 | Terminated 2019-01-02 | — | |
AstraZeneca LP et al v. Hisun Pharmaceutical (Hangzhou) Co., Ltd. et al 1 patentANDA 208575ticagrelor | D. Del. | 2015-11-12 | Terminated 2016-02-04 | — |
| D. Del. | 2015-11-12 | Terminated 2016-08-24 | — | |
| N.D. W. Va. | 2015-11-02 | Terminated 2017-07-19 | — | |
| E.D.N.Y. | 2015-11-02 | Terminated 2015-12-18 | — | |
| D. Del. | 2015-10-30 | Terminated 2018-03-09 | — | |
AstraZeneca LP et al v. Alembic Pharmaceuticals LTD et al. 1 patentANDA 208576ticagrelor | D. Del. | 2015-10-30 | Terminated 2015-11-12 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Citizen Petition from Robert van Osdel FDA-2020-P-2144 · 6 docket documents Robert van Osdel filed this citizen petition on November 2, 2020, requesting that the FDA declare a ticagrelor 90 mg orally disintegrating tablet suitable for submission as an Abbreviated New Drug Application under Section 505(j)(2)(C), based on the reference listed drug Brilinta (NDA 022433), argui | Other | 2020-11-04 | Withdrawn | Robert van Osdel |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$7.43
per ea
Lowest NADAC/Unit
$7.42
per ea
Brand NDCs
3
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00186077660BRILINTA 60 MG TABLET | $7.43 | EA | Brand | $0.3240 | 2026-06-17 |
| 00186077739BRILINTA 90 MG TABLET | $7.42 | EA | Brand | $0.2836 | 2026-06-17 |
| 00186077760BRILINTA 90 MG TABLET | $7.42 | EA | Brand | $0.2836 | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.