TENOFOVIR DISOPROXIL FUMARATE | N022577 | GILEAD SCIENCES INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | Institut de Recherche pour le Developpement | 504 | 2018-08-02 → 2025-06-30 | |
| Phase 3 | Active | National Institute of Allergy and Infectious Diseases (NIAID) | 3,224 | 2017-11-07 → 2026-10-17 | |
| Phase 4 | Recruiting | University of Florida | 88 | 2021-01-12 → 2026-06-30 | |
| N/A | Recruiting | Third Affiliated Hospital, Sun Yat-Sen University | 150 | 2019-02-21 → 2024-12-31 | |
| Phase 3 | Completed | ANRS, Emerging Infectious Diseases | 616 | 2016-07 → 2021-07 | |
| Phase 1/2 | Completed | Johns Hopkins Bloomberg School of Public Health | 98 | 2018-05-24 → 2023-01-31 | |
| Phase 1 | Completed | Johns Hopkins University | 16 | 2016-03-08 → 2018-05-31 | |
| Phase 1 | Completed | University of Nebraska | 15 | 2018-01-05 → 2018-09-10 | |
| Phase 4 | Completed | Fundacion Clinic per a la Recerca Biomédica | 19 | 2018-04-13 → 2020-05-21 | |
| Phase 3 | Completed | Hoffmann-La Roche | 337 | 2005-04 → 2008-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$440.97
Highest Price
$440.97
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 61958-0403-01VIREAD 40MG ORAL POWDER | $440.97 | FSS | Gilead Sciences, Inc. | 09/29/2026 |
| 61958-0403-01VIREAD 40MG ORAL POWDER | $440.97 | Big4 | Gilead Sciences, Inc. | 09/29/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
26 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Apr 24, 2019 | SUPPL -14 | View Letter (PDF) |
| Dec 20, 2018 | SUPPL -13 | View Letter (PDF) |
| Apr 12, 2017 | SUPPL -11 | View Letter (PDF) |
| Feb 18, 2016 | SUPPL -9 | View Letter (PDF) |
| Jun 2, 2015 | SUPPL -7 | View Letter (PDF) |
| Oct 25, 2013 | SUPPL -6 | View Letter (PDF) |
| Jul 26, 2013 | SUPPL -3 | View Letter (PDF) |
| Apr 3, 2013 | SUPPL -4 | View Letter (PDF) |
| Aug 20, 2012 | SUPPL -2 | View Letter (PDF) |
| Aug 9, 2012 | SUPPL -1 | View Letter (PDF) |
| Jan 31, 2012 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.