ERYTHROMYCIN | N050584 | BAUSCH HEALTH AMERICAS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | By Invitation | Universitaire Ziekenhuizen KU Leuven | 15 | 2014-03 → 2025-03 | |
| Phase 4 | Recruiting | Centre for Human Drug Research, Netherlands | 30 | 2018-03-20 → 2019-12 | |
| Phase 1 | Completed | Pfizer | 12 | 2012-06 → 2012-08 | |
| Phase 4 | Completed | Baqiyatallah Medical Sciences University | — | — | |
| Phase 4 | Completed | University of California, San Francisco | 401 | 2017-10-02 → 2019-11-14 | |
| N/A | Completed | University Hospital, Gasthuisberg | 250 | 2012-11 → 2017-05 | |
| Phase 3 | Completed | Pfizer | 139 | 2003-01 → 2003-08 | |
| Phase 3 | Completed | National Eye Institute (NEI) | — | 1985-01 | |
| Phase 3 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 3,720 | — → 2004-11 | |
| N/A | Completed | Centre for Human Drug Research, Netherlands | 32 | 2018-10-12 → 2019-02-23 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
10 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.