CYCLOSPORINE | N050716 | NOVARTIS PHARMACEUTICALS CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | City of Hope Medical Center | 260 | 2001-10-16 → 2027-03-29 | |
| Phase 2 | Active | Boston Children's Hospital | 40 | 2012-07 → 2034-12 | |
| Phase 1/2 | Active | National Heart, Lung, and Blood Institute (NHLBI) | 207 | 2012-07-02 → 2029-11-30 | |
| N/A | Active | Vastra Gotaland Region | 249 | 2016-10-12 → 2026-10-30 | |
| Phase 2/3 | Recruiting | University Hospital, Angers | 3,100 | 2015-01 → 2032-01 | |
| Phase 2 | Recruiting | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | 30 | 2010-12-22 → 2027-12-31 | |
| Phase 2 | Recruiting | M.D. Anderson Cancer Center | 140 | 2012-06-25 → 2029-06-30 | |
| Phase 2 | Recruiting | National Heart, Lung, and Blood Institute (NHLBI) | 80 | 2020-05-07 → 2033-12-18 | |
| Phase 1/2 | Recruiting | Fred Hutchinson Cancer Center | 75 | 2017-10-24 → 2029-03-31 | |
| Phase 2 | Recruiting | Fred Hutchinson Cancer Center | 120 | 2019-11-19 → 2029-12-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$419.80
Highest Price
$436.28
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00078-0274-22NEORAL 100MG/ML ORAL SOLN | $436.28 | FSS | Novartis Pharmaceuticals Corporation | 08/31/2026 |
| 00078-0274-22NEORAL 100MG/ML ORAL SOLN | $419.80 | Big4 | Novartis Pharmaceuticals Corporation | 08/31/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
11 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 27, 2023 | SUPPL -41 | View Letter (PDF) |
| Apr 2, 2015 | SUPPL -38 | View Letter (PDF) |
| May 7, 2013 | SUPPL -34 | View Letter (PDF) |
| Sep 5, 2012 | SUPPL -30 | View Letter (PDF) |
| Nov 12, 2009 | SUPPL -28 | View Letter (PDF) |
| Nov 9, 2009 | SUPPL -29 | View Letter (PDF) |
| Aug 2, 2007 | SUPPL -26 | View Letter (PDF) |
| Mar 23, 2006 | SUPPL -25 | View Letter (PDF) |
| Jul 26, 2005 | SUPPL -24 | View Letter (PDF) |
| Feb 27, 2004 | SUPPL -20 | View Letter (PDF) |
| Feb 27, 2004 | SUPPL -21 | View Letter (PDF) |
| Jun 12, 2002 | SUPPL -14 | View Letter (PDF) |
| Jun 12, 2002 | SUPPL -18 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.