TACROLIMUS | N050777 | LEO PHARMA AS
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Attachment 2 re Suitability Petition from Hyman, Phelps & McNamara PC FDA-2021-P-0083 · 6 docket documents Hyman, Phelps & McNamara PC filed a suitability petition regarding PROGRAF (tacrolimus), an immunosuppressant drug approved under NDA for prophylaxis of organ rejection in kidney, liver, and heart transplant patients. The petition requests guidance on the appropriateness and regulatory pathway for d | Suitability | 2021-01-26 | Granted | Hyman, Phelps & McNamara PC |
Astellas Pharma US, Inc. - Citizen Petition FDA-2007-P-0111 · 11 docket documents Astellas Pharma US, Inc., the NDA holder for Prograf (tacrolimus), filed this petition under section 505(b) and (j) of the FDCA requesting that the FDA require bioequivalence studies in transplant patients for orally administered narrow therapeutic index immunosuppressants, mandate specific labeling | 505(q) | 2008-05-23 | Partially Denied | — |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$0.9863
per gm
Lowest NADAC/Unit
$0.6445
per gm
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 45802070000TACROLIMUS 0.1% OINTMENT | $0.9863 | GM | Generic | — | 2026-06-17 |
| 45802070001TACROLIMUS 0.1% OINTMENT | $0.9143 | GM | Generic | — | 2026-06-17 |
| 45802070002TACROLIMUS 0.1% OINTMENT | $0.8892 | GM | Generic | — | 2026-06-17 |
| 45802039001TACROLIMUS 0.03% OINTMENT | $0.8533 | GM | Generic | — | 2026-06-17 |
| 45802039000TACROLIMUS 0.03% OINTMENT | $0.7954 | GM | Generic | — | 2026-06-17 |
| 45802039002TACROLIMUS 0.03% OINTMENT | $0.6445 | GM | Generic | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.