MINOCYCLINE HYDROCHLORIDE | N050781 | ORAPHARMA INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | Jordan University of Science and Technology | 40 | 2010-06-28 → 2030-12-01 | |
| Phase 2 | Not Yet Recruiting | Baystate Medical Center | 60 | 2025-07 → 2028-01-24 | |
| Phase 3 | Recruiting | University of Nebraska | 400 | 2007-12-10 → 2029-03 | |
| Phase 3 | Completed | Centre for Addiction and Mental Health | 76 | 2020-02-01 → 2025-01-07 | |
| Phase 3 | Completed | Sunstar Americas | 602 | 2006-01 → 2008-12 | |
| Phase 1/2 | Completed | University of Calgary | 52 | 2004-06 → 2010-08 | |
| N/A | Completed | Natividad Medical Center | 31 | 2006-08 → 2009-09 | |
| Phase 4 | Completed | Pakistan Institute of Living and Learning | 41 | 2014-10 → 2016-08 | |
| Phase 2 | Completed | University of Rochester | 195 | 2003-05 → 2005-07 | |
| Phase 2 | Completed | Vyne Therapeutics Inc. | 446 | 2019-09-18 → 2020-03-03 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$41.35
Highest Price
$220.75
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 65976-0100-01ARESTIN 1MG CARTRIDGE | $99.64 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 65976-0100-01ARESTIN 1MG CARTRIDGE | $41.35 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 65976-0100-24ARESTIN 1MG CARTRIDGE | $220.75 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 65976-0100-24ARESTIN 1MG CARTRIDGE | $220.75 | Big4 | Bausch Health US, LLC | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$5.1M
Total Claims
1,166
Beneficiaries
1,027
Avg Cost/Unit
$102.76
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
7 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 28, 2024 | SUPPL -25 | View Letter (PDF) |
| May 10, 2017 | SUPPL -20 | View Letter (PDF) |
| Jul 31, 2012 | SUPPL -19 | View Letter (PDF) |
| Feb 20, 2008 | SUPPL -12 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.