CLINDAMYCIN PHOSPHATE | N050782 | BAUSCH HEALTH US LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Prisma Health-Upstate | 200 | 2019-07-25 → 2026-12 | |
| Phase 3 | By Invitation | Stanford University | 864 | 2020-05-20 → 2027-04-20 | |
| Phase 4 | Recruiting | Centre for Human Drug Research, Netherlands | 30 | 2018-03-20 → 2019-12 | |
| Phase 2 | Recruiting | Paolo Goffredo | 50 | 2019-04-01 → 2021-09-01 | |
| N/A | Completed | HaEmek Medical Center, Israel | 166 | 2012-11-01 → 2025-12-30 | |
| Phase 3 | Completed | Medinova AG | 321 | 2007-01 → 2009-02 | |
| N/A | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 30 | — → 1992-08 | |
| N/A | Completed | University of Missouri-Columbia | 58 | 2012-03 → 2015-06 | |
| Phase 4 | Completed | Hull University Teaching Hospitals NHS Trust | 160 | 2013-10-08 → 2017-01-02 | |
| Phase 1 | Completed | Stiefel, a GSK Company | 72 | 2010-05-06 → 2010-06-12 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$109.20
Highest Price
$1605.93
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 16781-0462-75CLINDAGEL 1% | $1605.93 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 16781-0462-75CLINDAGEL 1% | $109.20 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 68682-0462-75CLINDAMYCIN PO4 1% GEL,TOP | $279.32 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 68682-0462-75CLINDAMYCIN PO4 1% GEL,TOP | $151.42 | Big4 | Bausch Health US, LLC | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$71K
Total Claims
33
Beneficiaries
12
Avg Cost/Unit
$22.28
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
11 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 27, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.