AZITHROMYCIN | N050784 | PFIZER INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | Tampere University | 1,320 | 2003-12 → 2027-12-31 | |
| Phase 3 | Active | Barcelona Institute for Global Health | 20,560 | 2021-03-15 → 2026-04-30 | |
| Phase 4 | Active | University of California, San Francisco | 320,000 | 2022-02-07 → 2028-03-01 | |
| Phase 2 | Active | Massachusetts General Hospital | 920 | 2021-10-31 → 2026-05-31 | |
| Phase 1/2 | Active | Vanderbilt University Medical Center | 64 | 2017-08-19 → 2026-12-30 | |
| Phase 4 | Active | University of Oxford | 177 | 2017-10-15 → 2028-10 | |
| Phase 4 | Active | University of Maryland, Baltimore | 99,700 | 2020-09-24 → 2026-03-31 | |
| Phase 2 | Active | Copenhagen Studies on Asthma in Childhood | 70 | 2010-11 → 2033-10 | |
| Phase 4 | Recruiting | University Hospital, Montpellier | 72 | 2023-02-03 → 2026-02 | |
| Phase 3 | Recruiting | Centre Hospitalier Universitaire, Amiens | 424 | 2018-02-05 → 2029-02-05 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$17.39
Highest Price
$617.73
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00069-3070-30ZITHROMAX 500MG TAB | $25.13 | FSS | Pfizer Inc. | 06/30/2029 |
| 00069-3070-30ZITHROMAX 500MG TAB | $17.39 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00069-3070-75ZITHROMAX 500MG TAB TRI-PAK | $617.73 | FSS | Pfizer Inc. | 06/30/2029 |
| 00069-3070-75ZITHROMAX 500MG TAB TRI-PAK | $440.31 | Big4 | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
16 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 22, 2021 | SUPPL -37 | View Letter (PDF) |
| Apr 24, 2019 | SUPPL -34 | View Letter (PDF) |
| Apr 3, 2017 | SUPPL -30 | View Letter (PDF) |
| Feb 13, 2017 | SUPPL -28 | View Letter (PDF) |
| May 25, 2016 | SUPPL -27 | View Letter (PDF) |
| Jun 11, 2014 | SUPPL -21 | View Letter (PDF) |
| Feb 21, 2013 | SUPPL -23 | View Letter (PDF) |
| Nov 6, 2012 | SUPPL -19 | View Letter (PDF) |
| Jun 8, 2012 | SUPPL -22 | View Letter (PDF) |
| Feb 3, 2011 | SUPPL -18 | View Letter (PDF) |
| Aug 17, 2010 | SUPPL -17 | View Letter (PDF) |
| Mar 3, 2009 | SUPPL -12 | View Letter (PDF) |
| Nov 8, 2007 | SUPPL -7 | View Letter (PDF) |
| Jan 22, 2004 | SUPPL -4 | View Letter (PDF) |
| Jan 22, 2004 | SUPPL -6 | View Letter (PDF) |
| Dec 22, 2003 | SUPPL -5 | View Letter (PDF) |
| Oct 16, 2002 | SUPPL -2 | View Letter (PDF) |
| May 24, 2002 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.