DARUNAVIR | N202895 | JANSSEN PRODUCTS LP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 1 | Completed | National Institutes of Health Clinical Center (CC) | 53 | 2009-07-06 → 2011-06-10 | |
| Phase 2 | Completed | Advancing Clinical Therapeutics Globally for HIV/AIDS and Other Infections | 113 | 2009-04 → 2010-09 | |
| Phase 1 | Completed | Tibotec BVBA | 40 | 2008-06 → 2008-10 | |
| Phase 2 | Completed | Tibotec, Inc | 54 | 2010-05 → 2012-10 | |
| Phase 3 | Completed | Tibotec, Inc | 429 | 2006-11 → 2008-12 | |
| Phase 2 | Completed | French National Agency for Research on AIDS and Viral Hepatitis | 103 | 2007-05 → 2009-09 | |
| Phase 4 | Completed | St Stephens Aids Trust | 12 | 2007-09 → 2008-11 | |
| Phase 1 | Completed | University of North Carolina, Chapel Hill | 13 | 2009-07 → 2011-02 | |
| Phase 4 | Completed | Germans Trias i Pujol Hospital | 73 | 2009-10 → 2012-10 | |
| Phase 3 | Completed | Janssen Sciences Ireland UC | 145 | 2011-08-08 → 2021-07-29 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$883.76
Highest Price
$1198.88
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 59676-0565-01PREZISTA ORAL SUSPENSION 100MG/ML | $1198.88 | FSS | Janssen Products, LP | 09/28/2030 |
| 59676-0565-01PREZISTA ORAL SUSPENSION 100MG/ML | $883.76 | Big4 | Janssen Products, LP | 09/28/2030 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
15 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Apr 3, 2023 | SUPPL -36 | View Letter (PDF) |
| Oct 21, 2022 | SUPPL -35 | View Letter (PDF) |
| Apr 15, 2022 | SUPPL -34 | View Letter (PDF) |
| Aug 18, 2021 | SUPPL -32 | View Letter (PDF) |
| Jul 27, 2021 | SUPPL -31 | View Letter (PDF) |
| Dec 23, 2020 | SUPPL -29 | View Letter (PDF) |
| Jun 4, 2019 | SUPPL -27 | View Letter (PDF) |
| Mar 25, 2019 | SUPPL -24 | View Letter (PDF) |
| Feb 13, 2019 | SUPPL -25 | View Letter (PDF) |
| Sep 12, 2018 | SUPPL -22 | View Letter (PDF) |
| Jan 30, 2018 | SUPPL -21 | View Letter (PDF) |
| Jun 22, 2017 | SUPPL -20 | View Letter (PDF) |
| Sep 20, 2016 | SUPPL -19 | View Letter (PDF) |
| Jun 21, 2016 | SUPPL -17 | View Letter (PDF) |
| May 28, 2015 | SUPPL -13 | View Letter (PDF) |
| Apr 1, 2015 | SUPPL -16 | View Letter (PDF) |
| Apr 8, 2014 | SUPPL -11 | View Letter (PDF) |
| Nov 8, 2013 | SUPPL -10 | View Letter (PDF) |
| Apr 25, 2013 | SUPPL -4 | View Letter (PDF) |
| Feb 26, 2013 | SUPPL -7 | View Letter (PDF) |
| Feb 4, 2013 | SUPPL -6 | View Letter (PDF) |
| Feb 4, 2013 | SUPPL -5 | View Letter (PDF) |
| Nov 14, 2012 | SUPPL -3 | View Letter (PDF) |
| Jun 7, 2012 | SUPPL -2 | View Letter (PDF) |
| Feb 29, 2012 | SUPPL -1 | View Letter (PDF) |
| Dec 27, 2011 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 7700645 | Dec 26, 2026PED: Jun 26, 2027 | PED | Yes | Yes | — | — |