CANAGLIFLOZIN; METFORMIN HYDROCHLORIDE | N204353 | JANSSEN PHARMACEUTICALS INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
MITSUBISHI TANABE PHARMA CORPORATION et al v. DR. REDDY'S LABORATORIES, INC. et al 1 patentANDA 210502canagliflozin and metformin hydrochloride | D.N.J. | 2019-10-07 | Terminated 2021-08-10 | — |
Mitsubishi Tanabe Pharma Corporation et al v. Sandoz, Inc. 2 patentsANDA 210297, 210481canagliflozin | D. Colo. | 2017-07-21 | Terminated 2017-10-10 | — |
Mitsubishi Tanabe Pharma Corporation et al v. Sandoz Inc. 1 patentANDA 210297, 210481canagliflozin | D. Colo. | 2017-07-21 | Terminated 2017-10-09 | — |
MITSUBISHI TANABE PHARMA CORPORATION et al v. SANDOZ INC. et al 3 patentsANDA 210297, 210481, 210541, 210542canagliflozin and canagliflozin and metformin hydrochloride | D.N.J. | 2017-07-20 | Terminated 2021-04-05 | — |
MITSUBISHI TANABE PHARMA CORPORATION et al v. PRINSTON PHARMACEUTICAL, INC. et al 2 patentsANDA 210514, 210502, 210477canagliflozin; canagliflozin and metformin hydrochloride | D.N.J. | 2017-07-13 | Terminated 2019-06-19 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$9.62
per ea
Lowest NADAC/Unit
$9.54
per ea
Brand NDCs
4
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50458054260INVOKAMET 150-500 MG TABLET | $9.62 | EA | Brand | — | 2026-06-17 |
| 50458054360INVOKAMET 150-1,000 MG TABLET | $9.57 | EA | Brand | — | 2026-06-17 |
| 50458054060INVOKAMET 50-500 MG TABLET | $9.56 | EA | Brand | — | 2026-06-17 |
| 50458054160INVOKAMET 50-1,000 MG TABLET | $9.54 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Code | Date | Status |
|---|---|---|
| NPP | Dec 18, 2027 | Active |
| PED | Jun 18, 2028 | Active |