DOLUTEGRAVIR SODIUM | N204790 | VIIV HEALTHCARE CO
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
ViiV Healthcare Company et al v. Aurobindo Pharma Ltd. et al 1 patentANDA 208355dolutegravir sodium | D. Del. | 2025-10-30 | Active | — |
| D. Del. | 2024-10-23 | Terminated 2024-12-11 | — | |
| D. Del. | 2024-06-03 | Terminated 2024-12-11 | — | |
| D. Del. | 2024-05-03 | Terminated 2024-12-11 | — | |
| D. Del. | 2018-02-07 | Terminated 2022-02-02 | — | |
ViiV Healthcare Company et al v. Sandoz Inc. et al 1 patentANDA 210916dolutegravir sodium | D. Del. | 2017-12-11 | Terminated 2021-08-16 | — |
VIIV HEALTHCARE COMPANY et al v. SANDOZ INC. et al 1 patentANDA 210916dolutegravir sodium | D.N.J. | 2017-12-11 | Terminated 2018-04-30 | — |
| D. Del. | 2017-12-04 | Terminated 2021-05-04 | — | |
VIIV HEALTHCARE COMPANY et al v. DR. REDDYS LABORATORIES, INC. et al 1 patentANDA 210900dolutegravir | D.N.J. | 2017-12-01 | Terminated 2017-12-15 | — |
ViiV Healthcare Company et al v. Dr. Reddys Laboratories, Inc. et al 1 patentANDA 210900dolutegravir | D. Del. | 2017-12-01 | Terminated 2021-08-04 | — |
| N.D. W. Va. | 2017-11-17 | Terminated 2020-09-04 | — | |
ViiV Healthcare Company et al v. Apotex Inc. et al 1 patentANDA 210908, 210909dolutegravir; abacavir; lamivudine | D. Del. | 2017-11-10 | Terminated 2021-08-16 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$77.60
per ea
Lowest NADAC/Unit
$77.60
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 49702022813TIVICAY 50 MG TABLET | $77.60 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.