METHOTREXATE | N204824 | ASSERTIO SPECIALTY PHARMACEUTICALS LLC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2014-02-28 | Terminated 2015-04-17 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Background Material re Suitability Petition from Gensia Laboratories Ltd. FDA-1997-P-0357 · 8 docket documents Gensia Laboratories, Ltd. filed an ANDA suitability petition for leucovorin calcium for injection. The petition seeks FDA confirmation that an abbreviated new drug application can be submitted for a generic version of this drug, which is indicated for rescue after high-dose methotrexate therapy and | Suitability | 2023-10-31 | Granted | Gensia Laboratories Ltd. |
Citizen Petition from Hyman, Phelps & McNamara FDA-2018-P-0033 · 3 docket documents The law firm Hyman, Phelps & McNamara filed this citizen petition pursuant to Section 505(j) of the Federal Food, Drug and Cosmetic Act requesting that FDA designate RASUVO (methotrexate) Injection, approved under NDA 205776, as a Reference Listed Drug in the Orange Book to enable the submission of | 505(q) | 2018-01-03 | Denied | Hyman, Phelps & McNamara |
Citizen Petition from Kirkpatrick & Lockhart LLP FDA-2002-P-0218 · 5 docket documents Kirkpatrick & Lockhart LLP filed this citizen petition on behalf of a pharmaceutical client on May 17, 2002, requesting FDA authorization pursuant to section 505(j)(2)(C) of the Federal Food, Drug, and Cosmetic Act to submit an abbreviated new drug application for methotrexate sodium oral solution a | 505(q) | 2014-09-29 | Granted | Kirkpatrick & Lockhart LLP |
Citizen Petition from Antares Pharma, Inc. FDA-2014-P-0318 · 3 docket documents Antares Pharma, Inc. filed this citizen petition under sections 505(b)(2) and 505(j)(2)(A)(vii) requesting that the FDA refrain from approving any drug application for subcutaneous methotrexate injection that does not reference Antares' NDA 204-824 for Otrexup™ as the reference listed drug and does | 505(q) | 2014-03-28 | Denied | Antares Pharma, Inc. |
Suitability Petition from Sicor Pharmaceuticals, Inc. FDA-2006-P-0077 · 7 docket documents Sicor Pharmaceuticals, Inc., a subsidiary of Teva Pharmaceuticals USA, submitted an ANDA suitability petition under Section 505(j)(2)(c) requesting permission to file an abbreviated new drug application for Methotrexate Injection, USP at a strength of 1,000 mg in 10 mL (100 mg/mL) in a single-use vi | Suitability | 2008-11-17 | Withdrawn | Sicor Pharmaceuticals, Inc. |
Citizen Petition from SICOR Pharmaceuticals, Inc. FDA-2006-P-0131 · 8 docket documents SICOR Pharmaceuticals, Inc. filed this citizen petition on December 15, 2006, requesting that the FDA determine whether Methotrexate Injection, USP, Preservative Free, 500 mg base/20 mL (NDA No. 11-719, held by Mayne Pharma USA) was voluntarily withdrawn for safety or efficacy reasons, and to confir | 505(q) | 2008-11-17 | Open | SICOR Pharmaceuticals, Inc. |
Citizen Petition from Sicor Pharmaceuticals, Inc. FDA-2006-P-0401 · 6 docket documents Sicor Pharmaceuticals, Inc. filed an ANDA Suitability Petition under Section 505(j)(2)(c) requesting permission to submit an abbreviated new drug application for Methotrexate Injection, USP at a concentration of 100 mg/mL in a ready-to-use liquid formulation (1,000 mg/10 mL single-use vial), which d | Other | 2008-07-29 | Open | Sicor Pharmaceuticals, Inc. |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$475.81
per ml
Lowest NADAC/Unit
$475.81
per ml
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 54436002504OTREXUP 25 MG/0.4 ML AUTO-INJ | $475.81 | ML | Brand | — | 2025-08-20 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
| Patent # | Expiration | PED | Drug Substance | Drug Product | Use Code | Delist |
|---|---|---|---|---|---|---|
| 8021335 | Oct 4, 2026 | — | — | Yes | — | — |
| 8480631 | Mar 19, 2030 | — | — | Yes | — | |
| 8562564 | Jan 24, 2026 | — | — | Yes | — | — |
| 8579865 | Mar 19, 2030 | — | — | Yes | — | |
| 8814834 | May 27, 2031 | — | — | Yes | — | — |
| 8945063 | Mar 19, 2030 | — | — | Yes | — | |
| 9421333 | Mar 19, 2030 | — | — | Yes | — | |
| 9533102 | Jan 24, 2026 | — | — | Yes | — | — |
| 9629959 | Jan 24, 2026 | — | — | Yes | — | — |
| 9867949 | Mar 10, 2029 | — | — | Yes | — | — |
| 10709844 | Mar 10, 2029 | — | — | Yes | — | — |
| 11446441 | Jan 24, 2026 | — | — | Yes | — | — |
| 11497753 | Mar 19, 2030 | — | — | Yes | — | — |
| 11684723 | Mar 10, 2029 | — | — | Yes | — | — |
| 12357642 | Mar 19, 2030 | — | — | Yes | — | — |