FLUTICASONE PROPIONATE | N205434 | HALEON US HOLDINGS LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Kari Nadeau, MD, PhD | 398 | 2021-06-30 → 2028-06-30 | |
| Phase 4 | Active | University Hospitals, Leicester | 30 | 2016-01-20 → 2026-10-31 | |
| N/A | Active | Tampere University Hospital | 88 | 2017-04-04 → 2026-12 | |
| Phase 2 | Active | University of Virginia | 95 | 2017-11-05 → 2028-01-31 | |
| Phase 4 | Recruiting | Gelb, Arthur F., M.D. | 50 | 2007-10 → 2027-06 | |
| Phase 4 | Completed | GlaxoSmithKline | 407 | 2013-02 → 2015-09 | |
| Phase 3 | Completed | GlaxoSmithKline | 626 | 2012-12 → 2013-02 | |
| Phase 1 | Completed | Intech Biopharm Ltd. | 45 | 2014-08 → 2014-09 | |
| Phase 2 | Completed | VA Office of Research and Development | 47 | 2016-10-01 → 2019-03-12 | |
| Phase 3 | Completed | Teva Branded Pharmaceutical Products R&D, Inc. | 841 | 2016-12-28 → 2019-04-13 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$12.62
Highest Price
$20.27
FSS NDCs
2
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00135-0576-14FLONASE ALLERGY RELIEF | $20.27 | FSS | Haleon US LP | 09/30/2027 |
| 00135-0576-17FLONASE ALLERGY RELIEF | $12.62 | FSS | Haleon US LP | 09/30/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
24 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 23, 2025 | SUPPL -18 | View Letter (PDF) |
| Jan 13, 2025 | SUPPL -17 | View Letter (PDF) |
| Oct 28, 2024 | SUPPL -16 | View Letter (PDF) |
| Nov 16, 2023 | SUPPL -15 | View Letter (PDF) |
| Sep 1, 2017 | SUPPL -5 | View Letter (PDF) |
| Nov 27, 2015 | SUPPL -3 | View Letter (PDF) |
| Oct 2, 2015 | SUPPL -1 | View Letter (PDF) |
| Jul 25, 2014 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.