ABACAVIR SULFATE; DOLUTEGRAVIR SODIUM; LAMIVUDINE | N205551 | VIIV HEALTHCARE CO
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
ViiV Healthcare Company et al v. Dr. Reddys Laboratories, Inc. et al 1 patentANDA 210899abacavir, dolutegravir, and lamivudine | D. Del. | 2017-11-20 | Terminated 2021-08-04 | — |
VIIV HEALTHCARE COMPANY et al v. DR. REDDYS LABORATORIES, INC. et al 1 patentANDA 210899abacavir, dolutegravir, and lamivudine | D.N.J. | 2017-11-20 | Terminated 2017-12-15 | — |
ViiV Healthcare Company et al v. Cipla Limited et al 1 patentANDA 210811abacavir; dolutegravir sodium; lamivudine | D. Del. | 2017-11-17 | Terminated 2021-05-04 | — |
ViiV Healthcare Company et al v. Mylan Pharmaceuticals Inc. et al 1 patentANDA 210925abacavir, dolutegravir, and lamivudine | D. Del. | 2017-11-17 | Terminated 2018-12-04 | — |
ViiV Healthcare Company et al v. Apotex Inc. et al 1 patentANDA 210908, 210909dolutegravir; abacavir; lamivudine | D. Del. | 2017-11-10 | Terminated 2021-08-16 | — |
ViiV Healthcare Company et al v. Lupin Limited et al 1 patentANDA 210846, 210908abacavir, dolutegravir, and lamivudine | D. Del. | 2017-11-02 | Terminated 2021-08-04 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$130.10
per ea
Lowest NADAC/Unit
$130.10
per ea
Brand NDCs
1
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 49702023113TRIUMEQ 600-50-300 MG TABLET | $130.10 | EA | Brand | — | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.