MERCAPTOPURINE | N205919 | NOVA LABORATORIES LTD
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | Dana-Farber Cancer Institute | 560 | 2017-03-03 → 2034-11 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 669 | 2014-12-17 → 2026-09-16 | |
| Phase 3 | Active | Children's Oncology Group | 280 | 2015-12-23 → 2026-06-30 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 6,720 | 2019-07-03 → 2027-09-30 | |
| Phase 2/3 | Active | North American Consortium for Histiocytosis | 1,400 | 2016-11-02 → 2026-07 | |
| Phase 2 | Active | National Cancer Institute (NCI) | 53 | 2015-06-30 → 2027-01-26 | |
| Phase 1/2 | Active | St. Jude Children's Research Hospital | 50 | 2016-01-29 → 2031-10 | |
| Phase 3 | Active | Children's Oncology Group | 475 | 2017-08-08 → 2027-09-30 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 488 | 2014-05-19 → 2027-02-25 | |
| Phase 2 | Active | National Hospital Organization Nagoya Medical Center | 60 | 2017-04-18 → 2033-03-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Lowest Price
$1050.68
Highest Price
$1050.68
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 62484-0020-02PURIXAN 20MG/ML | $1050.68 | FSS | Rare Disease Therapeutics, Inc. | 04/14/2026 |
| 62484-0020-02PURIXAN 20MG/ML | $1050.68 | Big4 | Rare Disease Therapeutics, Inc. | 04/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$62K
Total Claims
34
Beneficiaries
—
Avg Cost/Unit
$14.53
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
2 active API suppliers hold Drug Master Files for this ingredient. Limited supplier base — potential supply chain risk.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Oct 24, 2024 | SUPPL -7 | View Letter (PDF) |
| Jul 10, 2024 | SUPPL -8 | View Letter (PDF) |
| Apr 8, 2020 | SUPPL -4 | View Letter (PDF) |
| Feb 26, 2018 | SUPPL -3 | View Letter (PDF) |
| May 10, 2017 | SUPPL -2 | View Letter (PDF) |
| Dec 31, 2014 | SUPPL -1 | View Letter (PDF) |
| Apr 29, 2014 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.