IVABRADINE HYDROCHLORIDE | N206143 | AMGEN INC
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
| D. Del. | 2021-01-20 | Terminated 2021-06-08 | — | |
| D. Del. | 2020-01-29 | Terminated 2021-10-13 | — | |
| D. Del. | 2020-01-24 | Terminated 2022-02-09 | — | |
| D. Del. | 2020-01-24 | Terminated 2021-02-16 | — | |
| D. Del. | 2020-01-23 | Terminated 2021-12-06 | — | |
AMGEN INC. et al v. ZYDUS PHARMACEUTICALS (USA) INC. et al 4 patentsANDA 213442ivabradine | D.N.J. | 2020-01-21 | Terminated 2020-05-08 | — |
| D. Del. | 2020-01-17 | Terminated 2021-12-20 | — | |
| D. Del. | 2020-01-16 | Terminated 2022-02-16 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$9.99
per ea
Lowest NADAC/Unit
$9.98
per ea
Brand NDCs
2
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 55513081060CORLANOR 7.5 MG TABLET | $9.99 | EA | Brand | $0.7371 | 2026-06-17 |
| 55513080060CORLANOR 5 MG TABLET | $9.98 | EA | Brand | $0.7713 | 2026-06-17 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.